← See all American Football Honours
Most wins
6
New England
Most finals lost
5
New England
Different winners
27
Different clubs
Editions played
60
Editions
Detailed statistics
🏆 Clubs with most titles
New England
6
Dallas
5
Pittsburgh
5
San Francisco
5
Green Bay
4
🥈 Recurrent finalists
New England
5
Buffalo
4
Denver
4
Minnesota
4
Dallas
3
Complete honours by season
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2026 | Seattle Seahawks | New England Patriots | 29-13 |
| 2025 | Philadelphia Eagles | Kansas City Chiefs | 40-22 |
| 2024 | Kansas City Chiefs | San Francisco 49ers | 25-22 |
| 2023 | Kansas City Chiefs | Philadelphia Eagles | 38-35 |
| 2022 | Los Angeles Rams | Cincinnati Bengals | 23-20 |
| 2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 |
| 2020 | Kansas City Chiefs | San Francisco 49ers | 31-20 |
| 2019 | New England | Los Angeles | 13-3 |
| 2018 | Philadelphia | New England | 41-33 |
| 2017 | New England | Atlanta | 34-28 |
| 2016 | Denver | Carolina | 24-10 |
| 2015 | New England | Seattle | 28-24 |
| 2014 | Seattle | Denver | 43-8 |
| 2013 | Baltimore | San Francisco | 34-31 |
| 2012 | N.Y. Giants | New England | 21-17 |
| 2011 | Green Bay | Pittsburg Steelers | 31-25 |
| 2010 | New Orleans | Indianapolis Colts | 31-17 |
| 2009 | Pittsburg Steelers | Arizona Cardinals | 27-23 |
| 2008 | N.Y. Giants | New England | 17-14 |
| 2007 | Indianapolis Colts | Chicago Bears | 29-27 |
| 2006 | Pittsburgh | Seattle | 21-10 |
| 2005 | New England | Philadelphia | 24-21 |
| 2004 | New England | Carolina | 32-29 |
| 2003 | Tampa Bay | Oakland | 48-21 |
| 2002 | New England | St. Louis | 20-17 |
| 2001 | Baltimore | N.Y. Giants | 34-7 |
| 2000 | St. Louis | Tennessee | 23-16 |
| 1999 | Denver | Atlanta | 34-19 |
| 1998 | Denver | Green Bay | 31-24 |
| 1997 | Green Bay | New England | 35-21 |
| 1996 | Dallas | Pittsburgh | 27-17 |
| 1995 | San Francisco | San Diego | 49-26 |
| 1994 | Dallas | Buffalo | 30-13 |
| 1993 | Dallas | Buffalo | 52-17 |
| 1992 | Washington | Buffalo | 37-24 |
| 1991 | N.Y. Giants | Buffalo | 20-19 |
| 1990 | San Francisco | Denver | 55-10 |
| 1989 | San Francisco | Cincinnati | 20-16 |
| 1988 | Washington | Denver | 42-10 |
| 1987 | N.Y. Giants | Denver | 39-20 |
| 1986 | Chicago | New England | 46-10 |
| 1985 | San Francisco | Miami | 38-16 |
| 1984 | LA Raiders | Washington | 38-9 |
| 1983 | Washington | Miami | 27-17 |
| 1982 | San Francisco | Cincinnati | 26-21 |
| 1981 | Oakland | Philadelphia | 27-10 |
| 1980 | Pittsburgh | LA Rams | 31-19 |
| 1979 | Pittsburgh | Dallas | 35-31 |
| 1978 | Dallas | Denvers | 27-10 |
| 1977 | Oakland | Minnesota | 32-14 |
| 1976 | Pittsburgh | Dallas | 21-17 |
| 1975 | Pittsburgh | Minnesota | 16-6 |
| 1974 | Miami | Minnesota | 24-7 |
| 1973 | Miami | Washington | 14-7 |
| 1972 | Dallas | Miami | 24-3 |
| 1971 | Baltimore | Dallas | 16-13 |
| 1970 | Kansas City | Minnesota | 23-7 |
| 1969 | N.Y. Jets | Baltimore | 16-7 |
| 1968 | Green Bay | Oakland | 33-14 |
| 1967 | Green Bay | Kansas City | 35-10 |
Frequently asked questions
Which Club has won Super Bowl the most times?
New England holds the record with 6 titles in this competition.
Who won Super Bowl in 2026?
The 2026 edition of Super Bowl was won by Seattle Seahawks.
How many editions of Super Bowl have been held?
Super Bowl has 60 editions on record.
How many different clubs have won Super Bowl?
27 different clubs have won Super Bowl.
Who are the most successful Clubs at Super Bowl?
The most successful at Super Bowl are: New England (6), Dallas (5), Pittsburgh (5).