Most wins
8
Stéphane Peterhansel / Jean-Paul Cottret
Different winners
26
Different winners
Editions played
47
Editions
Detailed statistics
🏆 Most wins
Stéphane Peterhansel / Jean-Paul Cottret
8
Nasser Al-Attiyah / Mathieu Baumel
6
Carlos Sainz / Lucas Cruz
3
Pierre Lartigue / Michel Périn
3
Ari Vatanen / Bruno Berglund
3
Hiroshi Masuoka / Pascal Maimon
2
Jean-Louis Schlesser / Henri Magne
2
René Metge / Dominique Lemoyne
2
Nasser Al-Attiyah / Fabian Lurquin
1
Yazeed Al-Rajhi / Timo Gottschalk
1
Nasser Al-Attiyah / Timo Gottschalk
1
Giniel de Villiers / Dirk von Zitzewitz
1
Luc Alphand / Gilles Picard
1
Jutta Kleinschmidt / Andreas Schulz
1
Jean-Pierre Fontenay / Gilles Picard
1
Kenjiro Shinozuka / Henri Magne
1
Bruno Saby / Dominique Serieys
1
Hubert Auriol / Philippe Monnet
1
Juha Kankkunen / Juha Piironen
1
Ari Vatanen / Bernard Giroux
1
Patrick Zaniroli / Jean da Silva
1
Jacky Ickx / Claude Brasseur
1
Claude Marreau / Bernard Marreau
1
René Metge / Bernard Giroux
1
Freddy Kottulinsky / Gerd Löffelmann
1
Cyril Neveu
1
Complete honours by season
| Year | Winner | Co-driver | Team / Make |
|---|---|---|---|
| 2026 | Nasser Al-Attiyah (Qatar) | Fabian Lurquin (Belgium) | Dacia Sandrider |
| 2025 | Yazeed Al-Rajhi (Saudi Arabia) | Timo Gottschalk (Germany) | Toyota Hilux Overdrive |
| 2024 | Carlos Sainz (Spain) | Lucas Cruz (Spain) | Audi RS Q e-tron |
| 2023 | Nasser Al-Attiyah (Qatar) | Mathieu Baumel (France) | Toyota GR DKR Hilux |
| 2022 | Nasser Al-Attiyah (Qatar) | Mathieu Baumel (France) | Toyota Hilux |
| 2021 | Nasser Al-Attiyah (Qatar) | Mathieu Baumel (France) | Toyota Hilux |
| 2020 | Carlos Sainz (Spain) | Lucas Cruz (Spain) | Audi RS Q e-tron |
| 2019 | Nasser Al-Attiyah (Qatar) | Mathieu Baumel (France) | Toyota Hilux Dakar |
| 2018 | Stéphane Peterhansel (France) | Jean-Paul Cottret (France) | Peugeot 3008 DKR |
| 2017 | Stéphane Peterhansel (France) | Jean-Paul Cottret (France) | Peugeot 3008 DKR |
| 2016 | Stéphane Peterhansel (France) | Jean-Paul Cottret (France) | Peugeot 2008 DKR |
| 2015 | Nasser Al-Attiyah (Qatar) | Mathieu Baumel (France) | Mini All 4 Racing |
| 2014 | Nasser Al-Attiyah (Qatar) | Mathieu Baumel (France) | Mini All 4 Racing |
| 2013 | Stéphane Peterhansel (France) | Jean-Paul Cottret (France) | Mini All 4 Racing |
| 2012 | Stéphane Peterhansel (France) | Jean-Paul Cottret (France) | Mini All 4 Racing |
| 2011 | Nasser Al-Attiyah (Qatar) | Timo Gottschalk (Germany) | Volkswagen Race Touareg 3 |
| 2010 | Carlos Sainz (Spain) | Lucas Cruz (Spain) | Volkswagen Race Touareg 2 |
| 2009 | Giniel de Villiers (South Africa) | Dirk von Zitzewitz (Germany) | Volkswagen Race Touareg 2 |
| 2007 | Stéphane Peterhansel (France) | Jean-Paul Cottret (France) | Mitsubishi Pajero Evolution |
| 2006 | Luc Alphand (France) | Gilles Picard (France) | Mitsubishi Pajero Evolution |
| 2005 | Stéphane Peterhansel (France) | Jean-Paul Cottret (France) | Mitsubishi Pajero Evolution |
| 2004 | Stéphane Peterhansel (France) | Jean-Paul Cottret (France) | Mitsubishi Pajero Evolution |
| 2003 | Hiroshi Masuoka (Japan) | Pascal Maimon (France) | Mitsubishi Pajero Evolution |
| 2002 | Hiroshi Masuoka (Japan) | Pascal Maimon (France) | Mitsubishi Pajero Evolution |
| 2001 | Jutta Kleinschmidt (Germany) | Andreas Schulz (Germany) | Mitsubishi Pajero Evolution |
| 2000 | Jean-Louis Schlesser (France) | Henri Magne (France) | Buggy Schlesser - Renault |
| 1999 | Jean-Louis Schlesser (France) | Henri Magne (France) | Buggy Schlesser - Renault |
| 1998 | Jean-Pierre Fontenay (France) | Gilles Picard (France) | Mitsubishi Pajero Evolution |
| 1997 | Kenjiro Shinozuka (Japan) | Henri Magne (France) | Mitsubishi Pajero Type 2 |
| 1996 | Pierre Lartigue (France) | Michel Périn (France) | Citroën ZX |
| 1995 | Pierre Lartigue (France) | Michel Périn (France) | Citroën ZX |
| 1994 | Pierre Lartigue (France) | Michel Périn (France) | Citroën ZX |
| 1993 | Bruno Saby (France) | Dominique Serieys (France) | Mitsubishi Pajero Evolution |
| 1992 | Hubert Auriol (France) | Philippe Monnet (France) | Mitsubishi Pajero Evolution |
| 1991 | Ari Vatanen (Finland) | Bruno Berglund (Sweden) | Citroën ZX |
| 1990 | Ari Vatanen (Finland) | Bruno Berglund (Sweden) | Peugeot 405 T16 |
| 1989 | Ari Vatanen (Finland) | Bruno Berglund (Sweden) | Peugeot 405 T16 |
| 1988 | Juha Kankkunen (Finland) | Juha Piironen (Finland) | Peugeot 205 T16 |
| 1987 | Ari Vatanen (Finland) | Bernard Giroux (France) | Peugeot 205 T16 |
| 1986 | René Metge (France) | Dominique Lemoyne (France) | Porsche 959 |
| 1985 | Patrick Zaniroli (France) | Jean da Silva (France) | Mitsubishi Pajero Evolution |
| 1984 | René Metge (France) | Dominique Lemoyne (France) | Porsche 911 (953) |
| 1983 | Jacky Ickx (Belgium) | Claude Brasseur (Belgium) | Mercedes 280 GE |
| 1982 | Claude Marreau (France) | Bernard Marreau (France) | Renault 20 Turbo 4X4 |
| 1981 | René Metge (France) | Bernard Giroux (France) | Range Rover |
| 1980 | Freddy Kottulinsky (Germany) | Gerd Löffelmann (Germany) | Volkswagen Iltis |
| 1979 | Cyril Neveu (France) | - | Range Rover |
Frequently asked questions
Who has won the Dakar Rally Cars Cars the most times?
Stéphane Peterhansel / Jean-Paul Cottret holds the record with 8 titles in this competition.
Who won the Dakar Rally Cars Cars in 2026?
The Dakar Rally Cars Cars title in 2026 was won by Nasser Al-Attiyah.
How many editions of the Dakar Rally Cars Cars have been held?
The Dakar Rally Cars Cars has 47 editions on record.
How many different Cars have won the Dakar Rally Cars Cars?
26 different cars have won the Dakar Rally Cars Cars.
Who are the most successful Cars at the Dakar Rally Cars Cars?
The most successful Cars at Dakar Rally Cars are: Stéphane Peterhansel / Jean-Paul Cottret (8), Nasser Al-Attiyah / Mathieu Baumel (6), Carlos Sainz / Lucas Cruz (3).