Full name
Arsenal Football Club
Founded
1886
Stadium
Emirates Stadium
League
Premier League
Website
arsenal.com
Club legends
Bukayo Saka
Cesc Fàbregas
Charlie George
Cliff Bastin
David Rocastle
David Seaman
Dennis Bergkamp
Emmanuel Petit
Freddie Ljungberg
Ian Wright
Liam Brady
Marc Overmars
Nwankwo Kanu
Pat Rice
Patrick Vieira
Ray Parlour
Robert Pirès
Sol Campbell
Thierry Henry
Tony Adams
Season 2025/2026 Premier League
Standings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 85 | 26 | 7 | 5 | 71 | 27 | +44 |
| 2 | Manchester City FC | 38 | 78 | 23 | 9 | 6 | 77 | 35 | +42 |
| 3 | Manchester United FC | 38 | 71 | 20 | 11 | 7 | 69 | 50 | +19 |
| 4 | Aston Villa FC | 38 | 65 | 19 | 8 | 11 | 56 | 49 | +7 |
| 5 | Liverpool FC | 38 | 60 | 17 | 9 | 12 | 63 | 53 | +10 |
| 6 | AFC Bournemouth | 38 | 57 | 13 | 18 | 7 | 58 | 54 | +4 |
| 7 | Sunderland AFC | 38 | 54 | 14 | 12 | 12 | 42 | 48 | -6 |
| 8 | Brighton & Hove Albion FC | 38 | 53 | 14 | 11 | 13 | 52 | 46 | +6 |
| 9 | Brentford FC | 38 | 53 | 14 | 11 | 13 | 55 | 52 | +3 |
| 10 | Chelsea FC | 38 | 52 | 14 | 10 | 14 | 58 | 52 | +6 |
| 11 | Fulham FC | 38 | 52 | 15 | 7 | 16 | 47 | 51 | -4 |
| 12 | Newcastle United FC | 38 | 49 | 14 | 7 | 17 | 53 | 55 | -2 |
| 13 | Everton FC | 38 | 49 | 13 | 10 | 15 | 47 | 50 | -3 |
| 14 | Leeds United FC | 38 | 47 | 11 | 14 | 13 | 49 | 56 | -7 |
| 15 | Crystal Palace FC | 38 | 45 | 11 | 12 | 15 | 41 | 51 | -10 |
| 16 | Nottingham Forest FC | 38 | 44 | 11 | 11 | 16 | 48 | 51 | -3 |
| 17 | Tottenham Hotspur FC | 38 | 41 | 10 | 11 | 17 | 48 | 57 | -9 |
| 18 | West Ham United FC | 38 | 39 | 10 | 9 | 19 | 46 | 65 | -19 |
| 19 | Burnley FC | 38 | 22 | 4 | 10 | 24 | 38 | 75 | -37 |
| 20 | Wolverhampton Wanderers FC | 38 | 20 | 3 | 11 | 24 | 27 | 68 | -41 |
Form :
W
W
W
W
W
Results
W
Crystal Palace FC 1 – 2
Arsenal
05/24
W
Arsenal
1 – 0
Burnley FC
05/18
W
West Ham United FC 0 – 1
Arsenal
05/10
W
Arsenal
3 – 0
Fulham FC
05/02
W
Arsenal
1 – 0
Newcastle United FC
04/25
L
Manchester City FC 2 – 1
Arsenal
04/19
L
Arsenal
1 – 2
AFC Bournemouth
04/11
W
Arsenal
2 – 0
Everton FC
03/14
W
Brighton & Hove Albion FC 0 – 1
Arsenal
03/04
W
Arsenal
2 – 1
Chelsea FC
03/01
W
Tottenham Hotspur FC 1 – 4
Arsenal
02/22
D
Wolverhampton Wanderers FC 2 – 2
Arsenal
02/18
D
Brentford FC 1 – 1
Arsenal
02/12
W
Arsenal
3 – 0
Sunderland AFC
02/07
W
Leeds United FC 0 – 4
Arsenal
01/31
L
Arsenal
2 – 3
Manchester United FC
01/25
D
Nottingham Forest FC 0 – 0
Arsenal
01/17
D
Arsenal
0 – 0
Liverpool FC
01/08
W
AFC Bournemouth 2 – 3
Arsenal
01/03
W
Arsenal
4 – 1
Aston Villa FC
12/30
W
Arsenal
2 – 1
Brighton & Hove Albion FC
12/27
W
Everton FC 0 – 1
Arsenal
12/20
W
Arsenal
2 – 1
Wolverhampton Wanderers FC
12/13
L
Aston Villa FC 2 – 1
Arsenal
12/06
W
Arsenal
2 – 0
Brentford FC
12/03
D
Chelsea FC 1 – 1
Arsenal
11/30
W
Arsenal
4 – 1
Tottenham Hotspur FC
11/23
D
Sunderland AFC 2 – 2
Arsenal
11/08
W
Burnley FC 0 – 2
Arsenal
11/01
W
Arsenal
1 – 0
Crystal Palace FC
10/26
W
Fulham FC 0 – 1
Arsenal
10/18
W
Arsenal
2 – 0
West Ham United FC
10/04
W
Newcastle United FC 1 – 2
Arsenal
09/28
D
Arsenal
1 – 1
Manchester City FC
09/21
W
Arsenal
3 – 0
Nottingham Forest FC
09/13
L
Liverpool FC 1 – 0
Arsenal
08/31
W
Arsenal
5 – 0
Leeds United FC
08/23
W
Manchester United FC 0 – 1
Arsenal
08/17
Season by season
| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Premier League 🏆 | 1/20 | 38 | 85 | 26 | 7 | 5 | 71 | 27 | +44 |
| 2024/2025 Premier League | 2/20 | 38 | 74 | 20 | 14 | 4 | 69 | 34 | +35 |
| 2023/2024 Premier League | 2/20 | 38 | 89 | 28 | 5 | 5 | 91 | 29 | +62 |
| 2022/2023 Premier League | 2/20 | 38 | 84 | 26 | 6 | 6 | 88 | 43 | +45 |
| 2021/2022 Premier League | 5/20 | 38 | 69 | 22 | 3 | 13 | 61 | 48 | +13 |
| 2020/2021 Premier League | 8/20 | 38 | 61 | 18 | 7 | 13 | 55 | 39 | +16 |
| 2019/2020 Premier League | 8/20 | 38 | 56 | 14 | 14 | 10 | 56 | 48 | +8 |
| 2018/2019 Premier League | 5/20 | 38 | 70 | 21 | 7 | 10 | 73 | 51 | +22 |
| 2017/2018 Premier League | 6/20 | 38 | 63 | 19 | 6 | 13 | 74 | 51 | +23 |
| 2016/2017 Premier League | 5/20 | 38 | 75 | 23 | 6 | 9 | 77 | 44 | +33 |
| 2015/2016 Premier League | 2/20 | 38 | 71 | 20 | 11 | 7 | 65 | 36 | +29 |
| 2014/2015 Premier League | 3/20 | 38 | 75 | 22 | 9 | 7 | 71 | 36 | +35 |
| 2013/2014 Premier League | 4/20 | 38 | 79 | 24 | 7 | 7 | 68 | 41 | +27 |
| 2012/2013 Premier League | 4/20 | 38 | 73 | 21 | 10 | 7 | 72 | 37 | +35 |
| 2011/2012 Premier League | 3/20 | 38 | 70 | 21 | 7 | 10 | 74 | 49 | +25 |
| 2010/2011 Premier League | 4/20 | 38 | 68 | 19 | 11 | 8 | 72 | 43 | +29 |
| 2009/2010 Premier League | 3/20 | 38 | 75 | 23 | 6 | 9 | 83 | 41 | +42 |
| 2008/2009 Premier League | 4/20 | 38 | 72 | 20 | 12 | 6 | 68 | 37 | +31 |
| 2007/2008 Premier League | 3/20 | 38 | 83 | 24 | 11 | 3 | 74 | 31 | +43 |
| 2006/2007 Premier League | 4/20 | 38 | 68 | 19 | 11 | 8 | 63 | 35 | +28 |
| 2005/2006 Premier League | 4/20 | 38 | 67 | 20 | 7 | 11 | 68 | 31 | +37 |
| 2004/2005 Premier League | 2/20 | 38 | 83 | 25 | 8 | 5 | 87 | 36 | +51 |
| 2003/2004 Premier League 🏆 | 1/20 | 38 | 90 | 26 | 12 | 0 | 73 | 26 | +47 |
| 2002/2003 Premier League | 2/20 | 38 | 78 | 23 | 9 | 6 | 85 | 42 | +43 |
| 2001/2002 Premier League 🏆 | 1/20 | 38 | 87 | 26 | 9 | 3 | 79 | 36 | +43 |
| 2000/2001 Premier League | 2/20 | 38 | 70 | 20 | 10 | 8 | 63 | 38 | +25 |
Data limited to seasons available in database.
Honours
UEFA Europa League
1
1970
UEFA Cup Winners' Cup
1
1994
Premier League
14
1931
1933
1934
1935
1938
1948
1953
1971
1989
1991
1998
2002
2004
2026
FA Cup
14
1930
1936
1950
1971
1979
1993
1998
2002
2003
2005
2014
2015
2017
2020
League Cup
2
1987
1993
Community Shield
17
1930
1931
1933
1934
1938
1948
1953
1991
1998
1999
2002
2004
2014
2015
2017
2020
2023
Frequently asked questions
How many titles has Arsenal won?
Arsenal has won 49 titles in total. Main competitions: 1 uefa europa league, 1 uefa cup winners' cup, 14 premier league.
When was Arsenal founded?
Arsenal was founded in 1886.
What is Arsenal's stadium?
Arsenal plays home games at Emirates Stadium (capacity: 60 432).
What is Arsenal's position in 2025/2026?
Arsenal is 1st in the Premier League with 85 pts (26W 7D 5L) in 38 games.
What is Arsenal's record this season?
In 2025/2026, Arsenal has played 38 games: 26 wins, 7 draws and 5 losses.