Full name
Bologna Football Club 1909
Founded
1909
Stadium
Renato Dall'Ara
League
Serie A (Italy)
Website
bolognafc.it
Season 2025/2026 Serie A
Standings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Internazionale Milano | 38 | 87 | 27 | 6 | 5 | 89 | 35 | +54 |
| 2 | SSC Napoli | 38 | 76 | 23 | 7 | 8 | 58 | 36 | +22 |
| 3 | AS Roma | 38 | 73 | 23 | 4 | 11 | 59 | 31 | +28 |
| 4 | Como 1907 | 38 | 71 | 20 | 11 | 7 | 65 | 29 | +36 |
| 5 | AC Milan | 38 | 70 | 20 | 10 | 8 | 53 | 35 | +18 |
| 6 | Juventus FC | 38 | 69 | 19 | 12 | 7 | 61 | 34 | +27 |
| 7 | Atalanta BC | 38 | 59 | 15 | 14 | 9 | 51 | 36 | +15 |
| 8 | Bologna | 38 | 56 | 16 | 8 | 14 | 49 | 46 | +3 |
| 9 | SS Lazio | 38 | 54 | 14 | 12 | 12 | 41 | 40 | +1 |
| 10 | Udinese Calcio | 38 | 50 | 14 | 8 | 16 | 45 | 48 | -3 |
| 11 | US Sassuolo Calcio | 38 | 49 | 14 | 7 | 17 | 46 | 50 | -4 |
| 12 | Parma Calcio 1913 | 38 | 45 | 11 | 12 | 15 | 28 | 46 | -18 |
| 13 | Torino FC | 38 | 45 | 12 | 9 | 17 | 44 | 63 | -19 |
| 14 | Cagliari Calcio | 38 | 43 | 11 | 10 | 17 | 40 | 53 | -13 |
| 15 | ACF Fiorentina | 38 | 42 | 9 | 15 | 14 | 41 | 50 | -9 |
| 16 | Genoa CFC | 38 | 41 | 10 | 11 | 17 | 41 | 51 | -10 |
| 17 | US Lecce | 38 | 38 | 10 | 8 | 20 | 28 | 50 | -22 |
| 18 | US Cremonese | 38 | 34 | 8 | 10 | 20 | 32 | 57 | -25 |
| 19 | Hellas Verona FC | 38 | 21 | 3 | 12 | 23 | 25 | 61 | -36 |
| 20 | AC Pisa 1909 | 38 | 18 | 2 | 12 | 24 | 26 | 71 | -45 |
Form :
L
D
W
W
D
Results
D
Bologna
3 – 3
FC Internazionale Milano
05/23
W
Atalanta BC 0 – 1
Bologna
05/17
W
SSC Napoli 2 – 3
Bologna
05/11
D
Bologna
0 – 0
Cagliari Calcio
05/03
L
Bologna
0 – 2
AS Roma
04/25
L
Juventus FC 2 – 0
Bologna
04/19
W
Bologna
2 – 0
US Lecce
04/12
W
US Cremonese 1 – 2
Bologna
04/05
L
Bologna
0 – 2
SS Lazio
03/22
W
US Sassuolo Calcio 0 – 1
Bologna
03/15
L
Bologna
1 – 2
Hellas Verona FC
03/08
W
AC Pisa 1909 0 – 1
Bologna
03/02
W
Bologna
1 – 0
Udinese Calcio
02/23
W
Torino FC 1 – 2
Bologna
02/15
L
Bologna
0 – 1
Parma Calcio 1913
02/08
L
Bologna
0 – 3
AC Milan
02/03
L
Genoa CFC 3 – 2
Bologna
01/25
L
Bologna
1 – 2
ACF Fiorentina
01/18
W
Hellas Verona FC 2 – 3
Bologna
01/15
D
Como 1907 1 – 1
Bologna
01/10
L
Bologna
0 – 2
Atalanta BC
01/07
L
FC Internazionale Milano 3 – 1
Bologna
01/04
D
Bologna
1 – 1
US Sassuolo Calcio
12/28
L
Bologna
0 – 1
Juventus FC
12/14
D
SS Lazio 1 – 1
Bologna
12/07
L
Bologna
1 – 3
US Cremonese
12/01
W
Udinese Calcio 0 – 3
Bologna
11/22
W
Bologna
2 – 0
SSC Napoli
11/09
W
Parma Calcio 1913 1 – 3
Bologna
11/02
D
Bologna
0 – 0
Torino FC
10/29
D
ACF Fiorentina 2 – 2
Bologna
10/26
W
Cagliari Calcio 0 – 2
Bologna
10/19
W
Bologna
4 – 0
AC Pisa 1909
10/05
D
US Lecce 2 – 2
Bologna
09/28
W
Bologna
2 – 1
Genoa CFC
09/20
L
AC Milan 1 – 0
Bologna
09/14
W
Bologna
1 – 0
Como 1907
08/30
L
AS Roma 1 – 0
Bologna
08/23
Season by season
| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Serie A | 8/20 | 38 | 56 | 16 | 8 | 14 | 49 | 46 | +3 |
| 2024/2025 Serie A | 9/20 | 38 | 62 | 16 | 14 | 8 | 57 | 47 | +10 |
| 2023/2024 Serie A | 5/20 | 38 | 68 | 18 | 14 | 6 | 54 | 32 | +22 |
| 2022/2023 Serie A | 9/20 | 38 | 54 | 14 | 12 | 12 | 53 | 49 | +4 |
| 2021/2022 Serie A | 13/20 | 38 | 46 | 12 | 10 | 16 | 44 | 55 | -11 |
| 2020/2021 Serie A | 12/20 | 38 | 41 | 10 | 11 | 17 | 51 | 65 | -14 |
| 2019/2020 Serie A | 12/20 | 38 | 47 | 12 | 11 | 15 | 52 | 65 | -13 |
| 2018/2019 Serie A | 10/20 | 38 | 44 | 11 | 11 | 16 | 48 | 56 | -8 |
| 2017/2018 Serie A | 15/20 | 38 | 39 | 11 | 6 | 21 | 40 | 52 | -12 |
| 2016/2017 Serie A | 15/20 | 38 | 41 | 11 | 8 | 19 | 40 | 58 | -18 |
| 2015/2016 Serie A | 14/20 | 38 | 42 | 11 | 9 | 18 | 33 | 45 | -12 |
| 2013/2014 Serie A | 19/20 | 38 | 29 | 5 | 14 | 19 | 28 | 58 | -30 |
| 2012/2013 Serie A | 13/20 | 38 | 44 | 11 | 11 | 16 | 46 | 52 | -6 |
| 2011/2012 Serie A | 9/20 | 38 | 51 | 13 | 12 | 13 | 41 | 43 | -2 |
| 2010/2011 Serie A | 16/20 | 38 | 42 | 11 | 12 | 15 | 35 | 52 | -17 |
| 2009/2010 Serie A | 17/20 | 38 | 42 | 10 | 12 | 16 | 42 | 55 | -13 |
| 2008/2009 Serie A | 17/20 | 38 | 37 | 9 | 10 | 19 | 43 | 62 | -19 |
| 2004/2005 Serie A | 18/20 | 38 | 42 | 9 | 15 | 14 | 33 | 36 | -3 |
| 2003/2004 Serie A | 12/18 | 34 | 39 | 10 | 9 | 15 | 45 | 53 | -8 |
| 2002/2003 Serie A | 11/18 | 34 | 41 | 10 | 11 | 13 | 39 | 47 | -8 |
| 2001/2002 Serie A | 7/18 | 34 | 52 | 15 | 7 | 12 | 40 | 40 | +0 |
| 2000/2001 Serie A | 10/18 | 34 | 43 | 11 | 10 | 13 | 49 | 53 | -4 |
Data limited to seasons available in database.
Honours
UEFA Intertoto Cup
1
1998
Serie A
7
1925
1929
1936
1937
1939
1941
1964
Coppa Italia
3
1970
1974
2025
Frequently asked questions
How many titles has Bologna won?
Bologna has won 11 titles in total. Main competitions: 1 uefa intertoto cup, 7 serie a, 3 coppa italia.
When was Bologna founded?
Bologna was founded in 1909.
What is Bologna's stadium?
Bologna plays home games at Renato Dall'Ara (capacity: 38 279).
What is Bologna's position in 2025/2026?
Bologna is 8th in the Serie A with 56 pts (16W 8D 14L) in 38 games.
What is Bologna's record this season?
In 2025/2026, Bologna has played 38 games: 16 wins, 8 draws and 14 losses.