Full name
ACF Fiorentina
Founded
1926
Stadium
Artemio Franchi
League
Serie A (Italy)
Website
it.violachannel.tv
Season 2025/2026 Serie A
Standings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Internazionale Milano | 38 | 87 | 27 | 6 | 5 | 89 | 35 | +54 |
| 2 | SSC Napoli | 38 | 76 | 23 | 7 | 8 | 58 | 36 | +22 |
| 3 | AS Roma | 38 | 73 | 23 | 4 | 11 | 59 | 31 | +28 |
| 4 | Como 1907 | 38 | 71 | 20 | 11 | 7 | 65 | 29 | +36 |
| 5 | AC Milan | 38 | 70 | 20 | 10 | 8 | 53 | 35 | +18 |
| 6 | Juventus FC | 38 | 69 | 19 | 12 | 7 | 61 | 34 | +27 |
| 7 | Atalanta BC | 38 | 59 | 15 | 14 | 9 | 51 | 36 | +15 |
| 8 | Bologna FC 1909 | 38 | 56 | 16 | 8 | 14 | 49 | 46 | +3 |
| 9 | SS Lazio | 38 | 54 | 14 | 12 | 12 | 41 | 40 | +1 |
| 10 | Udinese Calcio | 38 | 50 | 14 | 8 | 16 | 45 | 48 | -3 |
| 11 | US Sassuolo Calcio | 38 | 49 | 14 | 7 | 17 | 46 | 50 | -4 |
| 12 | Parma Calcio 1913 | 38 | 45 | 11 | 12 | 15 | 28 | 46 | -18 |
| 13 | Torino FC | 38 | 45 | 12 | 9 | 17 | 44 | 63 | -19 |
| 14 | Cagliari Calcio | 38 | 43 | 11 | 10 | 17 | 40 | 53 | -13 |
| 15 | Fiorentina | 38 | 42 | 9 | 15 | 14 | 41 | 50 | -9 |
| 16 | Genoa CFC | 38 | 41 | 10 | 11 | 17 | 41 | 51 | -10 |
| 17 | US Lecce | 38 | 38 | 10 | 8 | 20 | 28 | 50 | -22 |
| 18 | US Cremonese | 38 | 34 | 8 | 10 | 20 | 32 | 57 | -25 |
| 19 | Hellas Verona FC | 38 | 21 | 3 | 12 | 23 | 25 | 61 | -36 |
| 20 | AC Pisa 1909 | 38 | 18 | 2 | 12 | 24 | 26 | 71 | -45 |
Form :
D
L
D
W
D
Results
D
Fiorentina
1 – 1
Atalanta BC
05/22
W
Juventus FC 0 – 2
Fiorentina
05/17
D
Fiorentina
0 – 0
Genoa CFC
05/10
L
AS Roma 4 – 0
Fiorentina
05/04
D
Fiorentina
0 – 0
US Sassuolo Calcio
04/26
D
US Lecce 1 – 1
Fiorentina
04/20
W
Fiorentina
1 – 0
SS Lazio
04/13
W
Hellas Verona FC 0 – 1
Fiorentina
04/04
D
Fiorentina
1 – 1
FC Internazionale Milano
03/22
W
US Cremonese 1 – 4
Fiorentina
03/16
D
Fiorentina
0 – 0
Parma Calcio 1913
03/08
L
Udinese Calcio 3 – 0
Fiorentina
03/02
W
Fiorentina
1 – 0
AC Pisa 1909
02/23
W
Como 1907 1 – 2
Fiorentina
02/14
D
Fiorentina
2 – 2
Torino FC
02/07
L
SSC Napoli 2 – 1
Fiorentina
01/31
L
Fiorentina
1 – 2
Cagliari Calcio
01/24
W
Bologna FC 1909 1 – 2
Fiorentina
01/18
D
Fiorentina
1 – 1
AC Milan
01/11
D
SS Lazio 2 – 2
Fiorentina
01/07
W
Fiorentina
1 – 0
US Cremonese
01/04
L
Parma Calcio 1913 1 – 0
Fiorentina
12/27
W
Fiorentina
5 – 1
Udinese Calcio
12/21
L
Fiorentina
1 – 2
Hellas Verona FC
12/14
L
US Sassuolo Calcio 3 – 1
Fiorentina
12/06
L
Atalanta BC 2 – 0
Fiorentina
11/30
D
Fiorentina
1 – 1
Juventus FC
11/22
D
Genoa CFC 2 – 2
Fiorentina
11/09
L
Fiorentina
0 – 1
US Lecce
11/02
L
FC Internazionale Milano 3 – 0
Fiorentina
10/29
D
Fiorentina
2 – 2
Bologna FC 1909
10/26
L
AC Milan 2 – 1
Fiorentina
10/19
L
Fiorentina
1 – 2
AS Roma
10/05
D
AC Pisa 1909 0 – 0
Fiorentina
09/28
L
Fiorentina
1 – 2
Como 1907
09/21
L
Fiorentina
1 – 3
SSC Napoli
09/13
D
Torino FC 0 – 0
Fiorentina
08/31
D
Cagliari Calcio 1 – 1
Fiorentina
08/24
Season by season
| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Serie A | 15/20 | 38 | 42 | 9 | 15 | 14 | 41 | 50 | -9 |
| 2024/2025 Serie A | 6/20 | 38 | 65 | 19 | 8 | 11 | 60 | 41 | +19 |
| 2023/2024 Serie A | 8/20 | 38 | 60 | 17 | 9 | 12 | 61 | 46 | +15 |
| 2022/2023 Serie A | 8/20 | 38 | 56 | 15 | 11 | 12 | 53 | 43 | +10 |
| 2021/2022 Serie A | 7/20 | 38 | 62 | 19 | 5 | 14 | 59 | 51 | +8 |
| 2020/2021 Serie A | 13/20 | 38 | 40 | 9 | 13 | 16 | 47 | 59 | -12 |
| 2019/2020 Serie A | 10/20 | 38 | 49 | 12 | 13 | 13 | 51 | 48 | +3 |
| 2018/2019 Serie A | 16/20 | 38 | 41 | 8 | 17 | 13 | 47 | 45 | +2 |
| 2017/2018 Serie A | 8/20 | 38 | 57 | 16 | 9 | 13 | 54 | 46 | +8 |
| 2016/2017 Serie A | 8/20 | 38 | 60 | 16 | 12 | 10 | 63 | 57 | +6 |
| 2015/2016 Serie A | 5/20 | 38 | 64 | 18 | 10 | 10 | 60 | 42 | +18 |
| 2014/2015 Serie A | 4/20 | 38 | 64 | 18 | 10 | 10 | 61 | 46 | +15 |
| 2013/2014 Serie A | 4/20 | 38 | 65 | 19 | 8 | 11 | 65 | 44 | +21 |
| 2012/2013 Serie A | 4/20 | 38 | 70 | 21 | 7 | 10 | 72 | 44 | +28 |
| 2011/2012 Serie A | 13/20 | 38 | 46 | 11 | 13 | 14 | 37 | 43 | -6 |
| 2010/2011 Serie A | 9/20 | 38 | 51 | 12 | 15 | 11 | 49 | 44 | +5 |
| 2009/2010 Serie A | 11/20 | 38 | 47 | 13 | 8 | 17 | 48 | 47 | +1 |
| 2008/2009 Serie A | 4/20 | 38 | 68 | 21 | 5 | 12 | 53 | 38 | +15 |
| 2007/2008 Serie A | 4/20 | 38 | 66 | 19 | 9 | 10 | 55 | 39 | +16 |
| 2006/2007 Serie A | 6/20 | 38 | 58 | 21 | 10 | 7 | 62 | 31 | +31 |
| 2005/2006 Serie A | 9/20 | 38 | 44 | 22 | 8 | 8 | 66 | 41 | +25 |
| 2004/2005 Serie A | 16/20 | 38 | 42 | 9 | 15 | 14 | 42 | 50 | -8 |
| 2001/2002 Serie A | 17/18 | 34 | 22 | 5 | 7 | 22 | 29 | 63 | -34 |
| 2000/2001 Serie A | 9/18 | 34 | 43 | 10 | 13 | 11 | 53 | 52 | +1 |
Data limited to seasons available in database.
Honours
UEFA Cup Winners' Cup
1
1961
Serie A
2
1956
1969
Coppa Italia
6
1940
1961
1966
1975
1996
2001
Italian Super Cup
1
1996
Frequently asked questions
How many titles has Fiorentina won?
Fiorentina has won 10 titles in total. Main competitions: 1 uefa cup winners' cup, 2 serie a, 6 coppa italia.
When was Fiorentina founded?
Fiorentina was founded in 1926.
What is Fiorentina's stadium?
Fiorentina plays home games at Artemio Franchi (capacity: 43 147).
What is Fiorentina's position in 2025/2026?
Fiorentina is 15th in the Serie A with 42 pts (9W 15D 14L) in 38 games.
What is Fiorentina's record this season?
In 2025/2026, Fiorentina has played 38 games: 9 wins, 15 draws and 14 losses.