Full name
Getafe Club de Fútbol, S. A. D.
Founded
1946
Stadium
Coliseum Alfonso Pérez
League
Liga (Spain)
Website
getafecf.com
Season 2025/2026 La Liga
Standings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 94 | 31 | 1 | 6 | 95 | 36 | +59 |
| 2 | Real Madrid CF | 38 | 86 | 27 | 5 | 6 | 77 | 35 | +42 |
| 3 | Villarreal CF | 38 | 72 | 22 | 6 | 10 | 72 | 46 | +26 |
| 4 | Club Atlético de Madrid | 38 | 69 | 21 | 6 | 11 | 62 | 44 | +18 |
| 5 | Real Betis Balompié | 38 | 60 | 15 | 15 | 8 | 59 | 48 | +11 |
| 6 | RC Celta de Vigo | 38 | 54 | 14 | 12 | 12 | 53 | 48 | +5 |
| 7 | Getafe | 38 | 51 | 15 | 6 | 17 | 32 | 38 | -6 |
| 8 | Rayo Vallecano de Madrid | 38 | 50 | 12 | 14 | 12 | 41 | 44 | -3 |
| 9 | Valencia CF | 38 | 49 | 13 | 10 | 15 | 46 | 55 | -9 |
| 10 | Real Sociedad de Fútbol | 38 | 46 | 11 | 13 | 14 | 59 | 61 | -2 |
| 11 | RCD Espanyol de Barcelona | 38 | 46 | 12 | 10 | 16 | 43 | 55 | -12 |
| 12 | Athletic Club | 38 | 45 | 13 | 6 | 19 | 43 | 58 | -15 |
| 13 | Elche CF | 38 | 43 | 10 | 13 | 15 | 49 | 57 | -8 |
| 14 | Deportivo Alavés | 38 | 43 | 11 | 10 | 17 | 44 | 56 | -12 |
| 15 | Sevilla FC | 38 | 43 | 12 | 7 | 19 | 46 | 60 | -14 |
| 16 | CA Osasuna | 38 | 42 | 11 | 9 | 18 | 44 | 50 | -6 |
| 17 | RCD Mallorca | 38 | 42 | 11 | 9 | 18 | 47 | 57 | -10 |
| 18 | Levante UD | 38 | 42 | 11 | 9 | 18 | 47 | 61 | -14 |
| 19 | Girona FC | 38 | 41 | 9 | 14 | 15 | 39 | 55 | -16 |
| 20 | Real Oviedo | 38 | 29 | 6 | 11 | 21 | 26 | 60 | -34 |
Form :
L
D
W
L
W
Results
W
Getafe
1 – 0
CA Osasuna
05/23
L
Elche CF 1 – 0
Getafe
05/17
W
Getafe
3 – 1
RCD Mallorca
05/13
D
Real Oviedo 0 – 0
Getafe
05/10
L
Getafe
0 – 2
Rayo Vallecano de Madrid
05/03
L
Getafe
0 – 2
FC Barcelona
04/25
W
Real Sociedad de Fútbol 0 – 1
Getafe
04/22
L
Levante UD 1 – 0
Getafe
04/13
W
Getafe
2 – 0
Athletic Club
04/05
W
RCD Espanyol de Barcelona 1 – 2
Getafe
03/21
L
Club Atlético de Madrid 1 – 0
Getafe
03/14
W
Getafe
2 – 0
Real Betis Balompié
03/08
W
Real Madrid CF 0 – 1
Getafe
03/02
L
Getafe
0 – 1
Sevilla FC
02/22
W
Getafe
2 – 1
Villarreal CF
02/14
W
Deportivo Alavés 0 – 2
Getafe
02/08
D
Getafe
0 – 0
RC Celta de Vigo
02/01
D
Girona FC 1 – 1
Getafe
01/26
L
Getafe
0 – 1
Valencia CF
01/18
L
Getafe
1 – 2
Real Sociedad de Fútbol
01/09
D
Rayo Vallecano de Madrid 1 – 1
Getafe
01/02
L
Real Betis Balompié 4 – 0
Getafe
12/21
L
Getafe
0 – 1
RCD Espanyol de Barcelona
12/13
L
Villarreal CF 2 – 0
Getafe
12/06
W
Getafe
1 – 0
Elche CF
11/28
L
Getafe
0 – 1
Club Atlético de Madrid
11/23
L
RCD Mallorca 1 – 0
Getafe
11/09
W
Getafe
2 – 1
Girona FC
10/31
W
Athletic Club 0 – 1
Getafe
10/25
L
Getafe
0 – 1
Real Madrid CF
10/19
L
CA Osasuna 2 – 1
Getafe
10/03
D
Getafe
1 – 1
Levante UD
09/27
D
Getafe
1 – 1
Deportivo Alavés
09/24
L
FC Barcelona 3 – 0
Getafe
09/21
W
Getafe
2 – 0
Real Oviedo
09/13
L
Valencia CF 3 – 0
Getafe
08/29
W
Sevilla FC 1 – 2
Getafe
08/25
W
RC Celta de Vigo 0 – 2
Getafe
08/17
Season by season
| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Liga | 7/20 | 38 | 51 | 15 | 6 | 17 | 32 | 38 | -6 |
| 2024/2025 Liga | 13/20 | 38 | 42 | 11 | 9 | 18 | 34 | 39 | -5 |
| 2023/2024 Liga | 12/20 | 38 | 43 | 10 | 13 | 15 | 42 | 54 | -12 |
| 2022/2023 Liga | 15/20 | 38 | 42 | 10 | 12 | 16 | 34 | 45 | -11 |
| 2021/2022 Liga | 15/20 | 38 | 39 | 8 | 15 | 15 | 33 | 41 | -8 |
| 2020/2021 Liga | 15/20 | 38 | 38 | 9 | 11 | 18 | 28 | 43 | -15 |
| 2019/2020 Liga | 8/20 | 38 | 54 | 14 | 12 | 12 | 43 | 37 | +6 |
| 2018/2019 Liga | 5/20 | 38 | 59 | 15 | 14 | 9 | 48 | 35 | +13 |
| 2017/2018 Liga | 8/20 | 38 | 55 | 15 | 10 | 13 | 42 | 33 | +9 |
| 2015/2016 Liga | 19/20 | 38 | 36 | 9 | 9 | 20 | 37 | 67 | -30 |
| 2014/2015 Liga | 15/20 | 38 | 37 | 10 | 7 | 21 | 33 | 64 | -31 |
| 2013/2014 Liga | 13/20 | 38 | 42 | 11 | 9 | 18 | 35 | 54 | -19 |
| 2012/2013 Liga | 10/20 | 38 | 47 | 13 | 8 | 17 | 43 | 57 | -14 |
| 2011/2012 Liga | 11/20 | 38 | 47 | 12 | 11 | 15 | 40 | 51 | -11 |
| 2010/2011 Liga | 16/20 | 38 | 44 | 12 | 8 | 18 | 49 | 60 | -11 |
| 2009/2010 Liga | 6/20 | 38 | 58 | 17 | 7 | 14 | 58 | 48 | +10 |
| 2008/2009 Liga | 17/20 | 38 | 42 | 10 | 12 | 16 | 50 | 56 | -6 |
| 2007/2008 Liga | 14/20 | 38 | 47 | 12 | 11 | 15 | 44 | 48 | -4 |
| 2006/2007 Liga | 9/20 | 38 | 52 | 14 | 10 | 14 | 39 | 33 | +6 |
| 2005/2006 Liga | 9/20 | 38 | 54 | 15 | 9 | 14 | 54 | 49 | +5 |
| 2004/2005 Liga | 13/20 | 38 | 47 | 12 | 11 | 15 | 38 | 46 | -8 |
Data limited to seasons available in database.
Honours
No titles recorded for this team in the database.
Frequently asked questions
When was Getafe founded?
Getafe was founded in 1946.
What is Getafe's stadium?
Getafe plays home games at Coliseum Alfonso Pérez (capacity: 17 000).
What is Getafe's position in 2025/2026?
Getafe is 7th in the La Liga with 51 pts (15W 6D 17L) in 38 games.
What is Getafe's record this season?
In 2025/2026, Getafe has played 38 games: 15 wins, 6 draws and 17 losses.