Full name
Manchester United Football Club
Founded
1878
Stadium
Old Trafford
League
Premier League
Website
manutd.com
Club legends
Bobby Charlton
Bryan Robson
Cristiano Ronaldo
David Beckham
Denis Irwin
Denis Law
Duncan Edwards
Eric Cantona
Gary Neville
George Best
Mark Hughes
Nemanja Vidić
Patrice Evra
Paul Scholes
Peter Schmeichel
Rio Ferdinand
Roy Keane
Ruud van Nistelrooy
Ryan Giggs
Wayne Rooney
Season 2025/2026 Premier League
Standings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 85 | 26 | 7 | 5 | 71 | 27 | +44 |
| 2 | Manchester City FC | 37 | 78 | 23 | 9 | 5 | 77 | 34 | +43 |
| 3 | Manchester United | 38 | 71 | 20 | 11 | 7 | 69 | 50 | +19 |
| 4 | Aston Villa FC | 38 | 63 | 18 | 9 | 11 | 56 | 50 | +6 |
| 5 | Liverpool FC | 38 | 60 | 17 | 9 | 12 | 63 | 53 | +10 |
| 6 | AFC Bournemouth | 37 | 56 | 13 | 17 | 7 | 57 | 53 | +4 |
| 7 | Sunderland AFC | 38 | 54 | 14 | 12 | 12 | 42 | 48 | -6 |
| 8 | Brighton & Hove Albion FC | 38 | 53 | 14 | 11 | 13 | 52 | 46 | +6 |
| 9 | Brentford FC | 38 | 53 | 14 | 11 | 13 | 55 | 52 | +3 |
| 10 | Chelsea FC | 38 | 52 | 14 | 10 | 14 | 58 | 52 | +6 |
| 11 | Fulham FC | 38 | 52 | 15 | 7 | 16 | 47 | 51 | -4 |
| 12 | Newcastle United FC | 38 | 49 | 14 | 7 | 17 | 53 | 55 | -2 |
| 13 | Everton FC | 38 | 49 | 13 | 10 | 15 | 47 | 50 | -3 |
| 14 | Leeds United FC | 38 | 47 | 11 | 14 | 13 | 49 | 56 | -7 |
| 15 | Crystal Palace FC | 38 | 45 | 11 | 12 | 15 | 41 | 51 | -10 |
| 16 | Nottingham Forest FC | 38 | 44 | 11 | 11 | 16 | 48 | 51 | -3 |
| 17 | Tottenham Hotspur FC | 38 | 41 | 10 | 11 | 17 | 48 | 57 | -9 |
| 18 | West Ham United FC | 38 | 39 | 10 | 9 | 19 | 46 | 65 | -19 |
| 19 | Burnley FC | 38 | 22 | 4 | 10 | 24 | 38 | 75 | -37 |
| 20 | Wolverhampton Wanderers FC | 38 | 20 | 3 | 11 | 24 | 27 | 68 | -41 |
Form :
W
W
D
W
W
Results
W
Brighton & Hove Albion FC 0 – 3
Manchester United
05/24
W
Manchester United
3 – 2
Nottingham Forest FC
05/17
D
Sunderland AFC 0 – 0
Manchester United
05/09
W
Manchester United
3 – 2
Liverpool FC
05/03
W
Manchester United
2 – 1
Brentford FC
04/27
W
Chelsea FC 0 – 1
Manchester United
04/18
L
Manchester United
1 – 2
Leeds United FC
04/13
D
AFC Bournemouth 2 – 2
Manchester United
03/20
W
Manchester United
3 – 1
Aston Villa FC
03/15
L
Newcastle United FC 2 – 1
Manchester United
03/04
W
Manchester United
2 – 1
Crystal Palace FC
03/01
W
Everton FC 0 – 1
Manchester United
02/23
D
West Ham United FC 1 – 1
Manchester United
02/10
W
Manchester United
2 – 0
Tottenham Hotspur FC
02/07
W
Manchester United
3 – 2
Fulham FC
02/01
W
Arsenal FC 2 – 3
Manchester United
01/25
W
Manchester United
2 – 0
Manchester City FC
01/17
D
Burnley FC 2 – 2
Manchester United
01/07
D
Leeds United FC 1 – 1
Manchester United
01/04
D
Manchester United
1 – 1
Wolverhampton Wanderers FC
12/30
W
Manchester United
1 – 0
Newcastle United FC
12/26
L
Aston Villa FC 2 – 1
Manchester United
12/21
D
Manchester United
4 – 4
AFC Bournemouth
12/15
W
Wolverhampton Wanderers FC 1 – 4
Manchester United
12/08
D
Manchester United
1 – 1
West Ham United FC
12/04
W
Crystal Palace FC 1 – 2
Manchester United
11/30
L
Manchester United
0 – 1
Everton FC
11/24
D
Tottenham Hotspur FC 2 – 2
Manchester United
11/08
D
Nottingham Forest FC 2 – 2
Manchester United
11/01
W
Manchester United
4 – 2
Brighton & Hove Albion FC
10/25
W
Liverpool FC 1 – 2
Manchester United
10/19
W
Manchester United
2 – 0
Sunderland AFC
10/04
L
Brentford FC 3 – 1
Manchester United
09/27
W
Manchester United
2 – 1
Chelsea FC
09/20
L
Manchester City FC 3 – 0
Manchester United
09/14
W
Manchester United
3 – 2
Burnley FC
08/30
D
Fulham FC 1 – 1
Manchester United
08/24
L
Manchester United
0 – 1
Arsenal FC
08/17
Season by season
| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Premier League | 3/20 | 38 | 71 | 20 | 11 | 7 | 69 | 50 | +19 |
| 2024/2025 Premier League | 15/20 | 38 | 42 | 11 | 9 | 18 | 44 | 54 | -10 |
| 2023/2024 Premier League | 8/20 | 38 | 60 | 18 | 6 | 14 | 57 | 58 | -1 |
| 2022/2023 Premier League | 3/20 | 38 | 75 | 23 | 6 | 9 | 58 | 43 | +15 |
| 2021/2022 Premier League | 6/20 | 38 | 58 | 16 | 10 | 12 | 57 | 57 | +0 |
| 2020/2021 Premier League | 2/20 | 38 | 74 | 21 | 11 | 6 | 73 | 44 | +29 |
| 2019/2020 Premier League | 3/20 | 38 | 66 | 18 | 12 | 8 | 66 | 36 | +30 |
| 2018/2019 Premier League | 6/20 | 38 | 66 | 19 | 9 | 10 | 65 | 54 | +11 |
| 2017/2018 Premier League | 2/20 | 38 | 81 | 25 | 6 | 7 | 68 | 28 | +40 |
| 2016/2017 Premier League | 6/20 | 38 | 69 | 18 | 15 | 5 | 54 | 29 | +25 |
| 2015/2016 Premier League | 5/20 | 38 | 66 | 19 | 9 | 10 | 49 | 35 | +14 |
| 2014/2015 Premier League | 4/20 | 38 | 70 | 20 | 10 | 8 | 62 | 37 | +25 |
| 2013/2014 Premier League | 7/20 | 38 | 64 | 19 | 7 | 12 | 64 | 43 | +21 |
| 2012/2013 Premier League 🏆 | 1/20 | 38 | 89 | 28 | 5 | 5 | 86 | 43 | +43 |
| 2011/2012 Premier League | 2/20 | 38 | 89 | 28 | 5 | 5 | 89 | 33 | +56 |
| 2010/2011 Premier League 🏆 | 1/20 | 38 | 80 | 23 | 11 | 4 | 78 | 37 | +41 |
| 2009/2010 Premier League | 2/20 | 38 | 85 | 27 | 4 | 7 | 86 | 28 | +58 |
| 2008/2009 Premier League 🏆 | 1/20 | 38 | 90 | 28 | 6 | 4 | 68 | 24 | +44 |
| 2007/2008 Premier League 🏆 | 1/20 | 38 | 87 | 27 | 6 | 5 | 80 | 22 | +58 |
| 2006/2007 Premier League 🏆 | 1/20 | 38 | 89 | 28 | 5 | 5 | 83 | 27 | +56 |
| 2005/2006 Premier League | 2/20 | 38 | 83 | 25 | 8 | 5 | 72 | 34 | +38 |
| 2004/2005 Premier League | 3/20 | 38 | 77 | 22 | 11 | 5 | 58 | 26 | +32 |
| 2003/2004 Premier League | 3/20 | 38 | 75 | 23 | 6 | 9 | 64 | 35 | +29 |
| 2002/2003 Premier League 🏆 | 1/20 | 38 | 83 | 25 | 8 | 5 | 74 | 34 | +40 |
| 2001/2002 Premier League | 3/20 | 38 | 77 | 24 | 5 | 9 | 87 | 45 | +42 |
| 2000/2001 Premier League 🏆 | 1/20 | 38 | 80 | 24 | 8 | 6 | 79 | 31 | +48 |
Data limited to seasons available in database.
Honours
Champions League
3
1968
1999
2008
UEFA Europa League
1
2017
Intercontinental Cup
1
1999
UEFA Super Cup
1
1991
UEFA Cup Winners' Cup
1
1991
Premier League
20
1908
1911
1952
1956
1957
1965
1967
1993
1994
1996
1997
1999
2000
2001
2003
2007
2008
2009
2011
2013
FA Cup
13
1909
1948
1963
1977
1983
1985
1990
1994
1996
1999
2004
2016
2024
League Cup
6
1992
2006
2009
2010
2017
2023
Community Shield
21
1908
1911
1952
1956
1957
1965
1967
1977
1983
1990
1993
1994
1996
1997
2003
2007
2008
2010
2011
2013
2016
Frequently asked questions
How many titles has Manchester United won?
Manchester United has won 67 titles in total. Main competitions: 3 champions league, 1 uefa europa league, 1 intercontinental cup.
When was Manchester United founded?
Manchester United was founded in 1878.
What is Manchester United's stadium?
Manchester United plays home games at Old Trafford (capacity: 76 100).
What is Manchester United's position in 2025/2026?
Manchester United is 3rd in the Premier League with 71 pts (20W 11D 7L) in 38 games.
What is Manchester United's record this season?
In 2025/2026, Manchester United has played 38 games: 20 wins, 11 draws and 7 losses.