Full name
Real Sociedad de Fútbol, S. A. D.
Founded
1909
Stadium
Estadio de Anoeta
League
Liga (Spain)
Website
realsociedad.eus
Season 2025/2026 La Liga
Standings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 94 | 31 | 1 | 6 | 95 | 36 | +59 |
| 2 | Real Madrid CF | 38 | 86 | 27 | 5 | 6 | 77 | 35 | +42 |
| 3 | Villarreal CF | 38 | 72 | 22 | 6 | 10 | 72 | 46 | +26 |
| 4 | Club Atlético de Madrid | 38 | 69 | 21 | 6 | 11 | 62 | 44 | +18 |
| 5 | Real Betis Balompié | 38 | 60 | 15 | 15 | 8 | 59 | 48 | +11 |
| 6 | RC Celta de Vigo | 38 | 54 | 14 | 12 | 12 | 53 | 48 | +5 |
| 7 | Getafe CF | 38 | 51 | 15 | 6 | 17 | 32 | 38 | -6 |
| 8 | Rayo Vallecano de Madrid | 38 | 50 | 12 | 14 | 12 | 41 | 44 | -3 |
| 9 | Valencia CF | 38 | 49 | 13 | 10 | 15 | 46 | 55 | -9 |
| 10 | Real Sociedad | 38 | 46 | 11 | 13 | 14 | 59 | 61 | -2 |
| 11 | RCD Espanyol de Barcelona | 38 | 46 | 12 | 10 | 16 | 43 | 55 | -12 |
| 12 | Athletic Club | 38 | 45 | 13 | 6 | 19 | 43 | 58 | -15 |
| 13 | Elche CF | 38 | 43 | 10 | 13 | 15 | 49 | 57 | -8 |
| 14 | Deportivo Alavés | 38 | 43 | 11 | 10 | 17 | 44 | 56 | -12 |
| 15 | Sevilla FC | 38 | 43 | 12 | 7 | 19 | 46 | 60 | -14 |
| 16 | CA Osasuna | 38 | 42 | 11 | 9 | 18 | 44 | 50 | -6 |
| 17 | RCD Mallorca | 38 | 42 | 11 | 9 | 18 | 47 | 57 | -10 |
| 18 | Levante UD | 38 | 42 | 11 | 9 | 18 | 47 | 61 | -14 |
| 19 | Girona FC | 38 | 41 | 9 | 14 | 15 | 39 | 55 | -16 |
| 20 | Real Oviedo | 38 | 29 | 6 | 11 | 21 | 26 | 60 | -34 |
Form :
L
D
D
L
D
Results
D
RCD Espanyol de Barcelona 1 – 1
Real Sociedad
05/23
L
Real Sociedad
3 – 4
Valencia CF
05/17
D
Girona FC 1 – 1
Real Sociedad
05/14
D
Real Sociedad
2 – 2
Real Betis Balompié
05/09
L
Sevilla FC 1 – 0
Real Sociedad
05/04
D
Rayo Vallecano de Madrid 3 – 3
Real Sociedad
04/26
L
Real Sociedad
0 – 1
Getafe CF
04/22
D
Real Sociedad
3 – 3
Deportivo Alavés
04/11
W
Real Sociedad
2 – 0
Levante UD
04/04
L
Villarreal CF 3 – 1
Real Sociedad
03/20
W
Real Sociedad
3 – 1
CA Osasuna
03/15
L
Club Atlético de Madrid 3 – 2
Real Sociedad
03/07
W
RCD Mallorca 0 – 1
Real Sociedad
02/28
D
Real Sociedad
3 – 3
Real Oviedo
02/21
L
Real Madrid CF 4 – 1
Real Sociedad
02/14
W
Real Sociedad
3 – 1
Elche CF
02/07
D
Athletic Club 1 – 1
Real Sociedad
02/01
W
Real Sociedad
3 – 1
RC Celta de Vigo
01/25
W
Real Sociedad
2 – 1
FC Barcelona
01/18
W
Getafe CF 1 – 2
Real Sociedad
01/09
D
Real Sociedad
1 – 1
Club Atlético de Madrid
01/04
D
Levante UD 1 – 1
Real Sociedad
12/20
L
Real Sociedad
1 – 2
Girona FC
12/12
L
Deportivo Alavés 1 – 0
Real Sociedad
12/06
L
Real Sociedad
2 – 3
Villarreal CF
11/30
W
CA Osasuna 1 – 3
Real Sociedad
11/22
D
Elche CF 1 – 1
Real Sociedad
11/07
W
Real Sociedad
3 – 2
Athletic Club
11/01
W
Real Sociedad
2 – 1
Sevilla FC
10/24
D
RC Celta de Vigo 1 – 1
Real Sociedad
10/19
L
Real Sociedad
0 – 1
Rayo Vallecano de Madrid
10/05
L
FC Barcelona 2 – 1
Real Sociedad
09/28
W
Real Sociedad
1 – 0
RCD Mallorca
09/24
L
Real Betis Balompié 3 – 1
Real Sociedad
09/19
L
Real Sociedad
1 – 2
Real Madrid CF
09/13
L
Real Oviedo 1 – 0
Real Sociedad
08/30
D
Real Sociedad
2 – 2
RCD Espanyol de Barcelona
08/24
D
Valencia CF 1 – 1
Real Sociedad
08/16
Season by season
| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Liga | 10/20 | 38 | 46 | 11 | 13 | 14 | 59 | 61 | -2 |
| 2024/2025 Liga | 11/20 | 38 | 46 | 13 | 7 | 18 | 35 | 46 | -11 |
| 2023/2024 Liga | 6/20 | 38 | 60 | 16 | 12 | 10 | 51 | 39 | +12 |
| 2022/2023 Liga | 4/20 | 38 | 71 | 21 | 8 | 9 | 51 | 35 | +16 |
| 2021/2022 Liga | 6/20 | 38 | 62 | 17 | 11 | 10 | 40 | 37 | +3 |
| 2020/2021 Liga | 5/20 | 38 | 62 | 17 | 11 | 10 | 59 | 38 | +21 |
| 2019/2020 Liga | 6/20 | 38 | 56 | 16 | 8 | 14 | 56 | 48 | +8 |
| 2018/2019 Liga | 9/20 | 38 | 50 | 13 | 11 | 14 | 45 | 46 | -1 |
| 2017/2018 Liga | 12/20 | 38 | 49 | 14 | 7 | 17 | 66 | 59 | +7 |
| 2016/2017 Liga | 6/20 | 38 | 64 | 19 | 7 | 12 | 59 | 53 | +6 |
| 2015/2016 Liga | 9/20 | 38 | 48 | 13 | 9 | 16 | 45 | 48 | -3 |
| 2014/2015 Liga | 12/20 | 38 | 46 | 11 | 13 | 14 | 44 | 51 | -7 |
| 2013/2014 Liga | 7/20 | 38 | 59 | 16 | 11 | 11 | 62 | 55 | +7 |
| 2012/2013 Liga | 4/20 | 38 | 66 | 18 | 12 | 8 | 70 | 49 | +21 |
| 2011/2012 Liga | 12/20 | 38 | 47 | 12 | 11 | 15 | 46 | 52 | -6 |
| 2010/2011 Liga | 15/20 | 38 | 45 | 14 | 3 | 21 | 49 | 66 | -17 |
| 2006/2007 Liga | 19/20 | 38 | 35 | 8 | 11 | 19 | 30 | 46 | -16 |
| 2005/2006 Liga | 16/20 | 38 | 40 | 11 | 7 | 20 | 48 | 65 | -17 |
| 2004/2005 Liga | 14/20 | 38 | 47 | 13 | 8 | 17 | 47 | 56 | -9 |
| 2003/2004 Liga | 15/20 | 38 | 46 | 11 | 13 | 14 | 49 | 53 | -4 |
| 2002/2003 Liga | 2/20 | 38 | 76 | 22 | 10 | 6 | 71 | 45 | +26 |
| 2001/2002 Liga | 13/20 | 38 | 47 | 13 | 8 | 17 | 48 | 54 | -6 |
| 2000/2001 Liga | 13/20 | 38 | 43 | 11 | 10 | 17 | 52 | 68 | -16 |
Data limited to seasons available in database.
Honours
La Liga
2
1981
1982
King's Cup
4
1909
1987
2020
2026
Spanish Super Cup
1
1982
Frequently asked questions
How many titles has Real Sociedad won?
Real Sociedad has won 7 titles in total. Main competitions: 2 la liga, 4 king's cup, 1 spanish super cup.
When was Real Sociedad founded?
Real Sociedad was founded in 1909.
What is Real Sociedad's stadium?
Real Sociedad plays home games at Estadio de Anoeta (capacity: 32 076).
What is Real Sociedad's position in 2025/2026?
Real Sociedad is 10th in the La Liga with 46 pts (11W 13D 14L) in 38 games.
What is Real Sociedad's record this season?
In 2025/2026, Real Sociedad has played 38 games: 11 wins, 13 draws and 14 losses.