🏆 Athletics
Summer Olympics Beijing 2008
← Summer Olympics Beijing 2008
Men
100 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Usain Bolt | Jamaica | 9"69 |
| 🥈Silver | Richard Thompson | Trinidad and Tobago | 9"89 |
| 🥉Bronze | Walter Dix | United States | 9"91 |
10000 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kenenisa Bekele | Ethiopia | 27'01"17 |
| 🥈Silver | Sileshi Sihine | Ethiopia | 27'02"77 |
| 🥉Bronze | Micah Kogo | Kenya | 27'04"11 |
110 metres hurdles men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Dayron Robles | Cuba | 12"93 |
| 🥈Silver | David Payne | United States | 13"17 |
| 🥉Bronze | David Oliver | United States | 13"18 |
1500 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Asbel Kiprop | Kenya | 3'33"11 |
| 🥈Silver | Nicholas Willis | New Zealand | 3'34"16 |
| 🥉Bronze | Mehdi Baala | France | 3'34"21 |
200 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Usain Bolt | Jamaica | 19"30 |
| 🥈Silver | Shawn Crawford | United States | 19"96 |
| 🥉Bronze | Walter Dix | United States | 19"98 |
20km race walk men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Valeriy Borchin | Russia | 1h19'01 |
| 🥈Silver | Jefferson Pérez | Ecuador | 1h19'15 |
| 🥉Bronze | Jared Tallent | Australia | 1h19'42 |
3000 metres steeplechase men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Brimin Kiprop Kipruto | Kenya | 8'10"34 |
| 🥈Silver | Mahiedine Mekhissi-Benabbad | France | 8'10"49 |
| 🥉Bronze | Richard Kipkemboi Mateelong | Kenya | 8'11"01 |
4 × 100 metres relay men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Keston Bledman / Marc Burns / Emmanuel Callender / Richard Thompson | Trinidad and Tobago | 38"06 |
| 🥈Silver | Naoki Tsukahara / Shingo Suetsugu / Shinji Takahira / Nobuharu Asahara | Japan | 38"15 |
| 🥉Bronze | Vicente Lima / Sandro Viana / Bruno de Barros / José Carlos Moreira | Brazil | 38"24 |
4 × 400 metres relay men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | LaShawn Merritt / Angelo Taylor / David Neville / Jeremy Wariner | United States | 2'55"39 |
| 🥈Silver | Andretti Bain / Michael Mathieu / Andrae Williams / Chris Brown | Bahamas | 2'58"03 |
| 🥉Bronze | Martyn Rooney / Andrew Steele / Robert Tobin / Michael Bingham | United Kingdom | 2'58"51 |
400 metres hurdles men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Angelo Taylor | United States | 47"25 |
| 🥈Silver | Kerron Clement | United States | 47"98 |
| 🥉Bronze | Bershawn Jackson | United States | 48"06 |
400 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | LaShawn Merritt | United States | 43"75 |
| 🥈Silver | Jeremy Wariner | United States | 44"74 |
| 🥉Bronze | David Neville | United States | 44"80 |
5000 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kenenisa Bekele | Ethiopia | 12'57"82 |
| 🥈Silver | Eliud Kipchoge | Kenya | 13'02"80 |
| 🥉Bronze | Edwin Cheruiyot Soi | Kenya | 13'06"22 |
50km race walk men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Alex Schwazer | Italy | 3h37'09 |
| 🥈Silver | Jared Tallent | Australia | 3h39'27 |
| 🥉Bronze | Denis Nizhegorodov | Russia | 3h40'14 |
800 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Wilfred Bungei | Kenya | 1'44"65 |
| 🥈Silver | Ismail Ahmed Ismail | Sudan | 1'44"70 |
| 🥉Bronze | Alfred Kirwa Yego | Kenya | 1'44"82 |
Decathlon
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Bryan Clay | United States | 8791 pts |
| 🥈Silver | Andrei Krauchanka | Belarus | 8551 pts |
| 🥉Bronze | Leonel Suárez | Cuba | 8527 pts |
Discus throw men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Gerd Kanter | Estonia | 68,82 m |
| 🥈Silver | Piotr Małachowski | Poland | 67,82 m |
| 🥉Bronze | Virgilijus Alekna | Lithuania | 67,79 m |
Hammer throw men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Primož Kozmus | Slovenia | 82,02 m |
| 🥈Silver | Vadim Devyatovskiy | Belarus | 81,61 m |
| 🥉Bronze | Ivan Tsikhan | Belarus | 81,51 m |
High jump men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Andrey Silnov | Russia | 2,36 m |
| 🥈Silver | Germaine Mason | United Kingdom | 2,34 m |
| 🥉Bronze | Yaroslav Rybakov | Russia | 2,34 m |
Javelin throw men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Andreas Thorkildsen | Norway | 90,57 m |
| 🥈Silver | Ainārs Kovals | Latvia | 86,64 m |
| 🥉Bronze | Tero Pitkämäki | Finland | 86,16 m |
Long jump men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Irving Saladino | Panama | 8,34 m |
| 🥈Silver | Khotso Mokoena | South Africa | 8,24 m |
| 🥉Bronze | Ibrahim Camejo | Cuba | 8,20 m |
Men's marathon
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Samuel Wanjiru | Kenya | 2h06'32 |
| 🥈Silver | Jaouad Gharib | Morocco | 2h07'16 |
| 🥉Bronze | Tsegay Kebede | Ethiopia | 2h10'00 |
Pole vault men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Steven Hooker | Australia | 5,96 m |
| 🥈Silver | Evgeny Lukyanenko | Russia | 5,85 m |
| 🥉Bronze | Derek Miles | United States | 5,70 m |
Shot put men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tomasz Majewski | Poland | 21,51 m |
| 🥈Silver | Christian Cantwell | United States | 21,09 m |
| 🥉Bronze | Dylan Armstrong | Canada | 21,04 m |
Triple jump men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Nelson Évora | Portugal | 17,67 m |
| 🥈Silver | Phillips Idowu | United Kingdom | 17,62 m |
| 🥉Bronze | Leevan Sands | Bahamas | 17,59 m |
Women
100 metres hurdles women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Dawn Harper | United States | 12"54 |
| 🥈Silver | Sally Pearson | Australia | 12"64 |
| 🥉Bronze | Priscilla Lopes-Schliep | Canada | 12"64 |
100 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Shelly-Ann Fraser | Jamaica | 10"78 |
| 🥈Silver | Sherone Simpson | Jamaica | 10"98 |
| Kerron Stewart | Jamaica | 10"98 |
10000 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tirunesh Dibaba | Ethiopia | 29'54"66 |
| 🥈Silver | Shalane Flanagan | United States | 30'22"22 |
| 🥉Bronze | Linet Chepkwemoi Masai | Kenya | 30'26"50 |
1500 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Nancy Jebet Lagat | Kenya | 4'00"23 |
| 🥈Silver | Iryna Lishchynska | Ukraine | 4'01"63 |
| 🥉Bronze | Nataliya Tobias | Ukraine | 4'01"78 |
200 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Veronica Campbell-Brown | Jamaica | 21"74 |
| 🥈Silver | Allyson Felix | United States | 21"93 |
| 🥉Bronze | Kerron Stewart | Jamaica | 22"00 |
20km race walk women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Olga Kaniskina | Russia | 1h26'31 |
| 🥈Silver | Kjersti Tysse Plätzer | Norway | 1h27'07 |
| 🥉Bronze | Elisa Rigaudo | Italy | 1h27'12 |
3000 metres steeplechase women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Gulnara Galkina-Samitova | Russia | 8'58"81 |
| 🥈Silver | Eunice Jepkorir | Kenya | 9'07"41 |
| 🥉Bronze | Tatyana Petrova Arkhipova | Russia | 9'12"33 |
4 × 100 metres relay women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Olivia Borlée / Hanna Mariën / Élodie Ouédraogo / Kim Gevaert | Belgium | 42"54 |
| 🥈Silver | Franca Idoko / Gloria Kemasuode / Halimat Ismaila / Oludamola Osayomi | Nigeria | 43"04 |
| 🥉Bronze | Rosemar Coelho Neto / Lucimar de Moura / Thaissa Presti / Rosângela Santos | Brazil | 43"14 |
4 × 400 metres relay women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Mary Wineberg / Allyson Felix / Monique Henderson / Sanya Richards | United States | 3'18"54 |
| 🥈Silver | Shericka Williams / Shereefa Lloyd / Rosemarie Whyte / Novelene Williams | Jamaica | 3'20"40 |
| 🥉Bronze | Christine Ohuruogu / Kelly Sotherton / Marilyn Okoro / Nicola Sanders | United Kingdom | 3'22"68 |
400 metres hurdles women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Melaine Walker | Jamaica | 52"64 |
| 🥈Silver | Sheena Tosta | United States | 53"70 |
| 🥉Bronze | Tasha Danvers | United Kingdom | 53"84 |
400 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Christine Ohuruogu | United Kingdom | 49"62 |
| 🥈Silver | Shericka Williams | Jamaica | 49"69 |
| 🥉Bronze | Sanya Richards | United States | 49"93 |
5000 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tirunesh Dibaba | Ethiopia | 15'41"40 |
| 🥈Silver | Meseret Defar | Ethiopia | 15'44"12 |
| 🥉Bronze | Sylvia Kibet | Kenya | 15'44"96 |
800 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Pamela Jelimo | Kenya | 1'54"87 |
| 🥈Silver | Janeth Jepkosgei Busienei | Kenya | 1'56"07 |
| 🥉Bronze | Hasna Benhassi | Morocco | 1'56"73 |
Discus throw women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Stephanie Brown Trafton | United States | 64,74 m |
| 🥈Silver | Olena Antonova | Ukraine | 62,59 m |
| 🥉Bronze | Song Aimin | China | 62,20 m |
Hammer throw women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Yipsi Moreno | Cuba | 75,20 m |
| 🥈Silver | Zhang Wenxiu | China | 74,32 m |
| 🥉Bronze | Manuela Montebrun | France | 72,54 m |
Heptathlon
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Nataliya Dobrynska | Ukraine | 6733 pts |
| 🥈Silver | Hyleas Fountain | United States | 6619 pts |
| 🥉Bronze | Kelly Sotherton | United Kingdom | 6517 pts |
High jump women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tia Hellebaut | Belgium | 2,05 m |
| 🥈Silver | Blanka Vlašić | Croatia | 2,05 m |
| 🥉Bronze | Chaunté Howard | United States | 1,99 m |
Javelin throw women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Barbora Špotáková | Czech Republic | 71,42 m |
| 🥈Silver | Christina Obergföll | Germany | 66,13 m |
| 🥉Bronze | Goldie Sayers | United Kingdom | 65,75 m |
Long jump women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Maurren Maggi | Brazil | 7,04 m |
| 🥈Silver | Blessing Okagbare | Nigeria | 6,91 m |
| 🥉Bronze | Chelsea Hammond | Jamaica | 6,79 m |
Pole vault women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Yelena Isinbayeva | Russia | 5,05 m |
| 🥈Silver | Jennifer Stuczynski | United States | 4,80 m |
| 🥉Bronze | Svetlana Feofanova | Russia | 4,75 m |
Shot put women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Valerie Vili | New Zealand | 20,56 m |
| 🥈Silver | Misleydis González | Cuba | 19,50 m |
| 🥉Bronze | Gong Lijiao | China | 19,20 m |
Triple jump women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Françoise Mbango Etone | Cameroon | 15,39 m |
| 🥈Silver | Olga Rypakova | Kazakhstan | 15,11 m |
| 🥉Bronze | Yargelis Savigne | Cuba | 15,05 m |
Women's marathon
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Constantina Diță-Tomescu | Romania | 2h26'44 |
| 🥈Silver | Catherine Ndereba | Kenya | 2h27'06 |
| 🥉Bronze | Zhou Chunxiu | China | 2h27'07 |