🏆 Athletics
Summer Olympics London 2012
← Summer Olympics London 2012
Men
100 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Usain Bolt | Jamaica | 9"63 |
| 🥈Silver | Yohan Blake | Jamaica | 9"75 |
| 🥉Bronze | Justin Gatlin | United States | 9"79 |
10000 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Mo Farah | United Kingdom | 27'30"42 |
| 🥈Silver | Galen Rupp | United States | 27'30"90 |
| 🥉Bronze | Tariku Bekele | Ethiopia | 27'31"43 |
110 metres hurdles men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Aries Merritt | United States | 12"92 |
| 🥈Silver | Jason Richardson | United States | 13"04 |
| 🥉Bronze | Hansle Parchment | Jamaica | 13"12 |
1500 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Taoufik Makhloufi | Algeria | 3'34"08 |
| 🥈Silver | Leo Manzano | United States | 3'34"79 |
| 🥉Bronze | Abdalaati Iguider | Morocco | 3'35"13 |
200 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Usain Bolt | Jamaica | 19"32 |
| 🥈Silver | Yohan Blake | Jamaica | 19"44 |
| 🥉Bronze | Warren Weir | Jamaica | 19"84 |
20km race walk men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Chen Ding | China | 1h18'46 |
| 🥈Silver | Erick Barrondo | Guatemala | 1h19'03 |
| 🥉Bronze | Wang Zhen | China | 1h19'25 |
3000 metres steeplechase men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ezekiel Kemboi | Kenya | 8'18"56 |
| 🥈Silver | Mahiedine Mekhissi-Benabbad | France | 8'19"08 |
| 🥉Bronze | Abel Mutai | Kenya | 8'19"73 |
4 × 100 metres relay men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Nesta Carter / Michael Frater / Yohan Blake / Usain Bolt | Jamaica | 36"84 |
| 🥈Silver | Ryan Bailey / Tyson Gay / Justin Gatlin / Ryan Bailey | United States | 37"04 |
| 🥉Bronze | Keston Bledman / Marc Burns / Emmanuel Callender / Richard Thompson | Trinidad and Tobago | 38"12 |
4 × 400 metres relay men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Demetrius Pinder / Michael Mathieu / Chris Brown / Ramon Miller | Bahamas | 2'56"72 |
| 🥈Silver | Bryshon Nellum / Joshua Mance / Angelo Taylor / LaShawn Merritt | United States | 2'57"05 |
| 🥉Bronze | Lalonde Gordon / Jarrin Solomon / Deon Lendore / Renny Quow | Trinidad and Tobago | 2'59"40 |
400 metres hurdles men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Félix Sánchez | Dominican Republic | 47"63 |
| 🥈Silver | Michael Tinsley | United States | 47"91 |
| 🥉Bronze | Javier Culson | Puerto Rico | 48"10 |
400 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kirani James | Grenada | 43"94 |
| 🥈Silver | Luguelín Santos | Dominican Republic | 44"46 |
| 🥉Bronze | Lalonde Gordon | Trinidad and Tobago | 44"52 |
5000 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Mo Farah | United Kingdom | 13'41"66 |
| 🥈Silver | Dejen Gebremeskel | Ethiopia | 13'41"98 |
| 🥉Bronze | Thomas Longosiwa | Kenya | 13'42"36 |
50km race walk men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Jared Tallent | Australia | 3h36'53 |
| 🥈Silver | Si Tianfeng | China | 3h37'16 |
| 🥉Bronze | Robert Heffernan | Ireland | |
800 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | David Rudisha | Kenya | 1'40"91 |
| 🥈Silver | Nijel Amos | Botswana | 1'41"73 |
| 🥉Bronze | Timothy Kitum | Kenya | 1'42"53 |
Decathlon
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ashton Eaton | United States | 8869 pts |
| 🥈Silver | Trey Hardee | United States | 8671 pts |
| 🥉Bronze | Leonel Suárez | Cuba | 8523 pts |
Discus throw men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Robert Harting | Germany | 68,27 m |
| 🥈Silver | Ehsan Hadadi | Iran | 68,18 m |
| 🥉Bronze | Gerd Kanter | Estonia | 68,03 m |
Hammer throw men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Krisztián Pars | Hungary | 80,59 m |
| 🥈Silver | Primož Kozmus | Slovenia | 79,36 m |
| 🥉Bronze | Koji Murofushi | Japan | 78,71 m |
High jump men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ivan Ukhov | Russia | 2,38 m |
| 🥈Silver | Erik Kynard | United States | 2,33 m |
| 🥉Bronze | Derek Drouin | Canada | 2,29 m |
| Mutaz Essa Barshim | Qatar | 2,29 m |
| Robert Grabarz | United Kingdom | 2,29 m |
Javelin throw men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Keshorn Walcott | Trinidad and Tobago | 84,58 m |
| 🥈Silver | Antti Ruuskanen | Finland | |
| 🥉Bronze | Vitezslav Vesely | Czech Republic | |
Long jump men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Greg Rutherford | United Kingdom | 8,31 m |
| 🥈Silver | Mitchell Watt | Australia | 8,16 m |
| 🥉Bronze | Will Claye | United States | 8,12 m |
Men's marathon
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Stephen Kiprotich | Uganda | 2h08'01 |
| 🥈Silver | Abel Kirui | Kenya | 2h08'27 |
| 🥉Bronze | Wilson Kipsang | Kenya | 2h09'37 |
Pole vault men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Renaud Lavillenie | France | 5,97 m |
| 🥈Silver | Björn Otto | Germany | 5,91 m |
| 🥉Bronze | Raphael Holzdeppe | Germany | 5,91 m |
Shot put men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tomasz Majewski | Poland | 21,89 m |
| 🥈Silver | David Storl | Germany | 21,86 m |
| 🥉Bronze | Reese Hoffa | United States | 21,23 m |
Triple jump men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Christian Taylor | United States | 17,81 m |
| 🥈Silver | Will Claye | United States | 17,62 m |
| 🥉Bronze | Fabrizio Donato | Italy | 17,48 m |
Women
100 metres hurdles women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sally Pearson | Australia | 12"35 |
| 🥈Silver | Dawn Harper | United States | 12"37 |
| 🥉Bronze | Kellie Wells | United States | 12"48 |
100 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Shelly-Ann Fraser-Pryce | Jamaica | 10"75 |
| 🥈Silver | Carmelita Jeter | United States | 10"78 |
| 🥉Bronze | Veronica Campbell-Brown | Jamaica | 10"81 |
10000 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tirunesh Dibaba | Ethiopia | 30'20"75 |
| 🥈Silver | Sally Kipyego | Kenya | 30'26"37 |
| 🥉Bronze | Vivian Cheruiyot | Kenya | 30'30"44 |
1500 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Maryam Yusuf Jamal | Bahrain | 4'10"23 |
| 🥈Silver | Abeba Aregawi | Sweden | 4'10"40 |
| 🥉Bronze | Shannon Rowbury | United States | 4'10"74 |
200 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Allyson Felix | United States | 21"88 |
| 🥈Silver | Shelly-Ann Fraser-Pryce | Jamaica | 22"09 |
| 🥉Bronze | Carmelita Jeter | United States | 22"14 |
20km race walk women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Qieyang Shenjie | Russia | 1h25'02 |
| 🥈Silver | Liu Hong | China | 1h25'16 |
| 🥉Bronze | Lu Xiuzhi | China | 1h25'36 |
3000 metres steeplechase women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Habiba Ghribi | Tunisia | 9'06"72 |
| 🥈Silver | Sofia Assefa | Tunisia | 9'08"37 |
| 🥉Bronze | Milcah Chemos Cheywa | Kenya | 9'09"84 |
4 × 100 metres relay women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tianna Madison / Allyson Felix / Bianca Knight / Carmelita Jeter | United States | 40"82 |
| 🥈Silver | Shelly-Ann Fraser-Pryce / Sherone Simpson / Kerron Stewart / Veronica Campbell-Brown | Jamaica | 41"41 |
| 🥉Bronze | Olesya Povh / Hrystyna Stuy / Mariya Ryemyen / Elyzaveta Bryzhina | Ukraine | 42"04 |
4 × 400 metres relay women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | DeeDee Trotter / Allyson Felix / Francena McCorory / Sanya Richards-Ross | United States | 3'16"87 |
| 🥈Silver | Antonina Krivoshapka / Tatyana Firova / Natalya Antyukh / Natalya Nazarova | Russia | 3'20"23 |
| 🥉Bronze | Christine Ohuruogu / Shana Cox / Perri Shakes-Drayton / Margaret Adeoye | United Kingdom | 3'24"76 |
400 metres hurdles women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Natalya Antyukh | Russia | 52"70 |
| 🥈Silver | Lashinda Demus | United States | 52"77 |
| 🥉Bronze | Zuzana Hejnová | Czech Republic | 53"38 |
400 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sanya Richards-Ross | United States | 49"55 |
| 🥈Silver | Christine Ohuruogu | United Kingdom | 49"70 |
| 🥉Bronze | DeeDee Trotter | United States | 49"72 |
5000 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Meseret Defar | Ethiopia | 15'04"25 |
| 🥈Silver | Vivian Cheruiyot | Kenya | 15'04"73 |
| 🥉Bronze | Tirunesh Dibaba | Ethiopia | 15'05"15 |
800 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Mariya Savinova | Russia | 1'56"19 |
| 🥈Silver | Caster Semenya | South Africa | 1'57"23 |
| 🥉Bronze | Ekaterina Poistogova | Russia | 1'57"53 |
Discus throw women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sandra Perković | Croatia | 69,11 m |
| 🥈Silver | Li Yanfeng | China | 65,11 m |
| 🥉Bronze | Dani Samuels | Australia | 63,64 m |
Hammer throw women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tatyana Lysenko | Russia | 78,18 m |
| 🥈Silver | Anita Włodarczyk | Poland | 77,60 m |
| 🥉Bronze | Betty Heidler | Germany | 77,12 m |
Heptathlon
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Jessica Ennis | United Kingdom | 6955 pts |
| 🥈Silver | Lilli Schwarzkopf | Germany | 6649 pts |
| 🥉Bronze | Antoinette Nana Djimou | France | 6576 pts |
High jump women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Anna Chicherova | Russia | 2,05 m |
| 🥈Silver | Brigetta Barrett | United States | 2,03 m |
| 🥉Bronze | Svetlana Shkolina | Russia | 2,00 m |
Javelin throw women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Barbora Špotáková | Czech Republic | 69,55 m |
| 🥈Silver | Christina Obergföll | Germany | 65,16 m |
| 🥉Bronze | Linda Stahl | Germany | 64,91 m |
Long jump women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Brittney Reese | United States | 7,12 m |
| 🥈Silver | Elena Sokolova | Russia | 7,07 m |
| 🥉Bronze | Ineta Radevica | Latvia | 6,88 m |
Pole vault women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Jenn Suhr | United States | 4,75 m |
| 🥈Silver | Yarisley Silva | Cuba | 4,75 m |
| 🥉Bronze | Svetlana Feofanova | Russia | 4,65 m |
Shot put women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Nadzeya Ostapchuk | Belarus | 21,36 m |
| 🥈Silver | Valerie Adams | New Zealand | 20,70 m |
| 🥉Bronze | Evgenia Kolodko | Russia | 20,48 m |
Triple jump women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Olga Rypakova | Kazakhstan | 14,98 m |
| 🥈Silver | Caterine Ibargüen | Colombia | 14,80 m |
| 🥉Bronze | Olha Saladukha | Ukraine | 14,79 m |
Women's marathon
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tiki Gelana | Ethiopia | 2h23'07 |
| 🥈Silver | Priscah Jeptoo | Kenya | 2h23'12 |
| 🥉Bronze | Tatyana Petrova Arkhipova | Russia | 2h23'29 |