🏆 Shooting
Summer Olympics London 2012
← Summer Olympics London 2012
Men
Men's 10m air pistol
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Jin Jong-oh | Korea, South | 688,2 pts |
| 🥈Silver | Leuris Pupo | Cuba | 686,6 pts |
| 🥉Bronze | Wang Zhiwei | China | 685,4 pts |
Men's 10m air rifle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Alin George Moldoveanu | Romania | 702,1 pts |
| 🥈Silver | Niccolo Campriani | Italy | 701,5 pts |
| 🥉Bronze | Gagan Narang | India | 701,1 pts |
Men's 25m rapid fire pistol
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Leuris Pupo | Cuba | 591 pts |
| 🥈Silver | Vijay Kumar | India | 584 pts |
| 🥉Bronze | Ding Feng | China | 579 pts |
Men's 50m pistol
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Jin Jong-oh | Korea, South | 660,4 pts |
| 🥈Silver | Chong Jin | Korea, North | 655,5 pts |
| 🥉Bronze | Andrija Zlatić | Serbia | 651,0 pts |
Men's 50m rifle 3 positions
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Niccolo Campriani | Italy | 1278,5 pts |
| 🥈Silver | Rajmond Debevec | Slovenia | 1275,8 pts |
| 🥉Bronze | Sergei Martynov | Belarus | 1272,4 pts |
Men's 50m rifle prone
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sergei Martynov | Belarus | 705,5 pts |
| 🥈Silver | Lionel Cox | Belgium | 703,4 pts |
| 🥉Bronze | Rajmond Debevec | Slovenia | 703,0 pts |
Men's double trap
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Peter Wilson | United Kingdom | 188 pts |
| 🥈Silver | Håvard Stenvaag | Norway | 187 pts |
| 🥉Bronze | Waldemar Schanz | Germany | 186 pts |
Men's skeet
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Vincent Hancock | United States | 148 pts |
| 🥈Silver | Anders Golding | Denmark | 145 pts |
| 🥉Bronze | Nasser Al-Attiya | Qatar | 145 pts |
Men's trap
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Giovanni Cernogoraz | Croatia | 146 pts |
| 🥈Silver | Massimo Fabbrizi | Italy | 145 pts |
| 🥉Bronze | Fehaid Al-Deehani | Kuwait | 144 pts |
Women
Women's 10m air pistol
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Guo Wenjun | China | 488,1 pts |
| 🥈Silver | Celine Goberville | France | 487,6 pts |
| 🥉Bronze | Olena Kostevych | Ukraine | 486,2 pts |
Women's 10m air rifle
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Yi Siling | China | 502,9 pts |
| 🥈Silver | Sylwia Bogacka | Poland | 501,5 pts |
| 🥉Bronze | Yu Dan | China | 501,0 pts |
Women's 25m pistol
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kim Jangmi | Korea, South | 590 pts |
| 🥈Silver | Afsaneh Rezaei | Iran | 589 pts |
| 🥉Bronze | Olena Kostevych | Ukraine | 588 pts |
Women's 50m rifle 3 positions
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Jamie Lynn Gray | United States | 691,9 pts |
| 🥈Silver | Ivana Maksimović | Serbia | 687,5 pts |
| 🥉Bronze | Adéla Sýkorová | Czech Republic | 683,0 pts |
Women's skeet
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kim Rhode | United States | 99 pts |
| 🥈Silver | Wei Ning | China | 98 pts |
| 🥉Bronze | Danka Barteková | Slovakia | 98 pts |
Women's trap
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Jessica Rossi | Italy | 99 pts |
| 🥈Silver | Zuzana Štefečeková | Slovakia | 98 pts |
| 🥉Bronze | Delphine Réau | France | 97 pts |