Men
Men's 100m backstroke
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Thomas Ceccon | 52"00 | |
| 🥈Silver | Xu Jiayu | 52"32 | |
| 🥉Bronze | Ryan Murphy | 52"39 |
Men's 100m breaststroke
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Nicolò Martinenghi | 59"03 | |
| 🥈Silver | Nic Fink | 59"05 | |
| Adam Peaty | 59"05 |
Men's 100m butterfly
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Kristóf Milák | 49"90 | |
| 🥈Silver | Josh Liendo | 49"99 | |
| 🥉Bronze | Ilya Kharun | 50"45 |
Men's 100m freestyle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Pan Zhanle | 46"40 | |
| 🥈Silver | Kyle Chalmers | 47"48 | |
| 🥉Bronze | David Popovici | 47"49 |
Men's 1500m freestyle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Bobby Finke | 14'30"67 | |
| 🥈Silver | Gregorio Paltrinieri | 14'34"60 | |
| 🥉Bronze | Daniel Wiffen | 14'35"34 |
Men's 200m backstroke
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Hubert Kós | 1'54"26 | |
| 🥈Silver | Apostolos Christou | 1'54"82 | |
| 🥉Bronze | Roman Mityukov | 1'54"85 |
Men's 200m breaststroke
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Leon Marchand | 2'05"95 | |
| 🥈Silver | Zac Stubblety-Cook | 2'06"79 | |
| 🥉Bronze | Caspar Corbeau | 2'07"90 |
Men's 200m butterfly
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Leon Marchand | 1'53"06 | |
| 🥈Silver | Kristóf Milák | 1'54"17 | |
| 🥉Bronze | Ilya Kharun | 1'54"46 |
Men's 200m freestyle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | David Popovici | 1'44"72 | |
| 🥈Silver | Matt Richards | 1'45"04 | |
| 🥉Bronze | Luke Hobson | 1'45"26 |
Men's 200m individual medley
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Leon Marchand | 1'54"06 | |
| 🥈Silver | Duncan Scott | 1'55"31 | |
| 🥉Bronze | Wang Shun | 1'55"62 |
Men's 400m freestyle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Lukas Märtens | 3'41"58 | |
| 🥈Silver | Elijah Winnington | 3'41"80 | |
| 🥉Bronze | Kim U-Min | 3'42"45 |
Men's 400m individual medley
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Leon Marchand | 4'03"59 | |
| 🥈Silver | Tomoyuki Matsushita | 4'08"65 | |
| 🥉Bronze | Carson Foster | 4'08"66 |
Men's 4x100m freestyle relay
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Etats-Unis | ||
| 🥈Silver | Australie | ||
| 🥉Bronze | Italie |
Men's 4x100m medley relay
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Chine | ||
| 🥈Silver | Etats-Unis | ||
| 🥉Bronze | France |
Men's 4x200m freestyle relay
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Grande-Bretagne | ||
| 🥈Silver | Etats-Unis | ||
| 🥉Bronze | Australie |
Men's 50m freestyle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Cameron McEvoy | 21"25 | |
| 🥈Silver | Ben Proud | 21"30 | |
| 🥉Bronze | Florent Manaudou | 21"56 |
Men's 800m freestyle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Daniel Wiffen | 7'47"70 | |
| 🥈Silver | Bobby Finke | 7'47"84 | |
| 🥉Bronze | Gregorio Paltrinieri | 7'48"46 |
Women
Women's 100m backstroke
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Kaylee McKeown | 57"33 | |
| 🥈Silver | Regan Smith | 57"66 | |
| 🥉Bronze | Katharine Berkoff | 57"98 |
Women's 100m breaststroke
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Tatjana Smith | 1'05"28 | |
| 🥈Silver | Tang Qianting | 1'05"54 | |
| 🥉Bronze | Mona McSharry | 1'05"59 |
Women's 100m butterfly
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Torri Huske | 55"59 | |
| 🥈Silver | Gretchen Walsh | 55"63 | |
| 🥉Bronze | Zhang Yufei | 56"21 |
Women's 100m freestyle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Sarah Sjöström | 52"16 | |
| 🥈Silver | Torri Huske | 52"29 | |
| 🥉Bronze | Siobhan Haughey | Hong Kong | 52"33 |
Women's 1500m freestyle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Katie Ledecky | 15'29"04 | |
| 🥈Silver | Anastasiya Kirpichnikova | 15'30"52 | |
| 🥉Bronze | Isabel Gose | 15'33"73 |
Women's 200m backstroke
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Kaylee McKeown | 2'03"73 | |
| 🥈Silver | Regan Smith | 2'04"26 | |
| 🥉Bronze | Kylie Masse | 2'05"00 |
Women's 200m breaststroke
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Kate Douglass | 2'19"50 | |
| 🥈Silver | Tatjana Smith | 2'20"99 | |
| 🥉Bronze | Tes Schouten | 2'21"32 |
Women's 200m butterfly
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Summer McIntosh | 2'03"03 | |
| 🥈Silver | Regan Smith | 2'03"84 | |
| 🥉Bronze | Zhang Yufei | 2'04"19 |
Women's 200m freestyle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Mollie O'Callaghan | 1'53"73 | |
| 🥈Silver | Ariarne Titmus | 1'53"81 | |
| 🥉Bronze | Siobhan Haughey | Hong Kong | 1'54"55 |
Women's 200m individual medley
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Summer McIntosh | 2'06"56 | |
| 🥈Silver | Kate Douglass | 2'07"56 | |
| 🥉Bronze | Kaylee McKeown | 2'08"08 |
Women's 400m freestyle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Ariarne Titmus | 3'55"53 | |
| 🥈Silver | Summer McIntosh | 3'56"08 | |
| 🥉Bronze | Katie Ledecky | 4'00"86 |
Women's 400m individual medley
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Summer McIntosh | 4'27"97 | |
| 🥈Silver | Katie Grimes | 4'30"00 | |
| 🥉Bronze | Emma Weyant | 4'30"04 |
Women's 4x100m freestyle relay
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Australie | ||
| 🥈Silver | Etats-Unis | ||
| 🥉Bronze | Chine |
Women's 4x100m medley relay
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Etats-Unis | ||
| 🥈Silver | Australie | ||
| 🥉Bronze | Chine |
Women's 4x200m freestyle relay
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Australie | ||
| 🥈Silver | Etats-Unis | ||
| 🥉Bronze | Chine |
Women's 50m freestyle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Sarah Sjöström | 23"71 | |
| 🥈Silver | Meg Harris | 23"97 | |
| 🥉Bronze | Zhang Yufei | 24"20 |
Women's 800m freestyle
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Katie Ledecky | 8'09"63 | |
| 🥈Silver | Ariarne Titmus | 8'11"38 | |
| 🥉Bronze | Paige Madden | 8'13"91 |
Mixed
Mixed 4x100m medley relay
| Gold | Athlete | Country | Performance |
|---|---|---|---|
| 🥇Gold | Etats-Unis | ||
| 🥈Silver | Chine | ||
| 🥉Bronze | Australie |