🏆 Athletics
Summer Olympics Rio de Janeiro 2016
← Summer Olympics Rio de Janeiro 2016
Men
100 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Usain Bolt | Jamaica | 9"81 |
| 🥈Silver | Justin Gatlin | United States | 9"89 |
| 🥉Bronze | Andre De Grasse | Canada | 9"91 |
10000 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Mo Farah | United Kingdom | 27'05"17 |
| 🥈Silver | Paul Tanui | Kenya | 27'05"64 |
| 🥉Bronze | Tamirat Tola | Ethiopia | 27'06"26 |
110 metres hurdles men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Omar McLeod | Jamaica | 13"05 |
| 🥈Silver | Orlando Ortega | Spain | 13"17 |
| 🥉Bronze | Dimitri Bascou | France | 13"24 |
1500 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Matthew Centrowitz | United States | 3'50"00 |
| 🥈Silver | Taoufik Makhloufi | Algeria | 3'52"05 |
| 🥉Bronze | Nicholas Willis | New Zealand | 3'52"93 |
200 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Usain Bolt | Jamaica | 19"78 |
| 🥈Silver | Andre De Grasse | Canada | 20"02 |
| 🥉Bronze | Christophe Lemaitre | France | 20"12 |
20km race walk men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Wang Zhen | China | 1h19'14" |
| 🥈Silver | Cai Zelin | China | 1h19'25" |
| 🥉Bronze | Dane Bird-Smith | Australia | 1h19'37" |
3000 metres steeplechase men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Conseslus Kipruto | Kenya | 8'03"28 |
| 🥈Silver | Evan Jager | United States | 8'04"28 |
| 🥉Bronze | Mahiedine Mekhissi-Benabbad | France | 8'11"11 |
400 metres hurdles men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kerron Clement | United States | 47"73 |
| 🥈Silver | Boniface Tumuti | Kenya | 47"78 |
| 🥉Bronze | Yasmani Copello | Turkey | 47"92 |
400 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Wayde van Niekerk | South Africa | 43"03 |
| 🥈Silver | Kirani James | Grenada | 43"76 |
| 🥉Bronze | LaShawn Merritt | United States | 43"85 |
4x100 metres relay men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Jamaïque (Bolt, Blake, Ashmeade, Carter) | Jamaica | 37"27 |
| 🥈Silver | Japon | Japan | 37"60 |
| 🥉Bronze | Canada | Canada | 37"64 |
4x400 metres relay men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis | United States | 2'57"82 |
| 🥈Silver | Jamaïque | Jamaica | 2'58"14 |
| 🥉Bronze | Bahamas | Bahamas | 2'59"80 |
5000 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Mo Farah | United Kingdom | 13'03"30 |
| 🥈Silver | Paul Kipkemoi Chelimo | United States | 13'03"90 |
| 🥉Bronze | Hagos Gebrhiwet | Ethiopia | 13'04"35 |
50km race walk men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Matej Tóth | Slovakia | 3h40'58" |
| 🥈Silver | Jared Tallent | Australia | 3h41'16" |
| 🥉Bronze | Hirooki Arai | Japan | 3h41'24" |
800 metres men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | David Rudisha | Kenya | 1'42"15 |
| 🥈Silver | Taoufik Makhloufi | Algeria | 1'42"61 |
| 🥉Bronze | Clayton Murphy | United States | 1'42"93 |
Decathlon men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ashton Eaton | United States | 8893 pts |
| 🥈Silver | Kevin Mayer | France | 8834 pts |
| 🥉Bronze | Damian Warner | Canada | 8666 pts |
Discus throw men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Christoph Harting | Germany | 68,37 m |
| 🥈Silver | Piotr Małachowski | Poland | 67,55 m |
| 🥉Bronze | Daniel Jasinski | Germany | 67,05 m |
Hammer throw men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Dilshod Nazarov | Tajikistan | 78,68 m |
| 🥈Silver | Pawel Fajdek | Poland | 78,55 m |
| 🥉Bronze | Wojciech Nowicki | Poland | 78,03 m |
High jump men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Derek Drouin | Canada | 2,38 m |
| 🥈Silver | Mutaz Essa Barshim | Qatar | 2,36 m |
| 🥉Bronze | Bohdan Bondarenko | Ukraine | 2,33 m |
Javelin throw men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Thomas Röhler | Germany | 90,30 m |
| 🥈Silver | Julius Yego | Kenya | 88,24 m |
| 🥉Bronze | Keshorn Walcott | Trinidad and Tobago | 85,38 m |
Long jump men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Jeff Henderson | United States | 8,38 m |
| 🥈Silver | Luvo Manyonga | South Africa | 8,37 m |
| 🥉Bronze | Jarrion Lawson | United States | 8,37 m |
Marathon men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Eliud Kipchoge | Kenya | 2h08'44" |
| 🥈Silver | Feyisa Lilesa | Ethiopia | 2h09'54" |
| 🥉Bronze | Galen Rupp | United States | 2h10'05" |
Pole vault men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Thiago Braz da Silva | Brazil | 6,03 m |
| 🥈Silver | Renaud Lavillenie | France | 5,98 m |
| 🥉Bronze | Sam Kendricks | United States | 5,85 m |
Shot put men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ryan Crouser | United States | 22,52 m |
| 🥈Silver | Joe Kovacs | United States | 21,78 m |
| 🥉Bronze | Tomas Walsh | New Zealand | 21,36 m |
Triple jump men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Christian Taylor | United States | 17,86 m |
| 🥈Silver | Will Claye | United States | 17,76 m |
| 🥉Bronze | Dong Bin | China | 17,58 m |
Women
100 metres hurdles women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Brianna Rollins | United States | 12"48 |
| 🥈Silver | Nia Ali | United States | 12"59 |
| 🥉Bronze | Kristi Castlin | United States | 12"61 |
100 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Elaine Thompson | Jamaica | 10"71 |
| 🥈Silver | Tori Bowie | United States | 10"83 |
| 🥉Bronze | Shelly-Ann Fraser-Pryce | Jamaica | 10"86 |
10000 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Almaz Ayana | Ethiopia | 29'17"45 |
| 🥈Silver | Vivian Cheruiyot | Kenya | 29'32"53 |
| 🥉Bronze | Tirunesh Dibaba | Ethiopia | 29'42"56 |
1500 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Faith Kipyegon | Kenya | 4'08"92 |
| 🥈Silver | Genzebe Dibaba | Ethiopia | 4'10"27 |
| 🥉Bronze | Jennifer Simpson | United States | 4'10"53 |
200 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Elaine Thompson | Jamaica | 21"78 |
| 🥈Silver | Dafne Schippers | Netherlands | 21"88 |
| 🥉Bronze | Tori Bowie | United States | 22"15 |
20km race walk women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Liu Hong | China | 1h28'35" |
| 🥈Silver | Maria Guadalupe González | Mexico | 1h28'37" |
| 🥉Bronze | Lu Xiuzhi | China | 1h28'42" |
3000 metres steeplechase women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ruth Jebet | Bahrain | 8'59"75 |
| 🥈Silver | Hyvin Kiyeng | Kenya | 9'02"58 |
| 🥉Bronze | Emma Coburn | United States | 9'02"70 |
400 metres hurdles women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Dalilah Muhammad | United States | 53"13 |
| 🥈Silver | Sara Slott Petersen | Denmark | 53"55 |
| 🥉Bronze | Ashley Spencer | United States | 53"72 |
400 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Shaunae Miller-Uibo | Bahamas | 49"44 |
| 🥈Silver | Allyson Felix | United States | 49"51 |
| 🥉Bronze | Shericka Jackson | Jamaica | 49"85 |
4x100 metres relay women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis (Rollins, Prandini, Bowie, Felix) | United States | 41"01 |
| 🥈Silver | Jamaïque | Jamaica | 41"36 |
| 🥉Bronze | Grande-Bretagne | United Kingdom | 41"77 |
4x400 metres relay women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis | United States | 3'17"76 |
| 🥈Silver | Grande-Bretagne | United Kingdom | 3'20"60 |
| 🥉Bronze | Jamaïque | Jamaica | 3'20"80 |
5000 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Vivian Cheruiyot | Kenya | 14'26"17 |
| 🥈Silver | Hellen Obiri | Kenya | 14'29"59 |
| 🥉Bronze | Laura Muir | United Kingdom | 14'32"00 |
800 metres women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Caster Semenya | South Africa | 1'55"28 |
| 🥈Silver | Francine Niyonsaba | Burundi | 1'56"49 |
| 🥉Bronze | Margaret Wambui | Kenya | 1'56"89 |
Discus throw women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sandra Perkovic | Croatia | 69,21 m |
| 🥈Silver | Mélina Robert-Michon | France | 66,73 m |
| 🥉Bronze | Denia Caballero | Cuba | 65,34 m |
Hammer throw women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Anita Wlodarczyk | Poland | 82,29 m |
| 🥈Silver | Wang Zheng | China | 76,75 m |
| 🥉Bronze | Sophie Hitchon | United Kingdom | 74,54 m |
Heptathlon women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Nafissatou Thiam | Belgium | 6810 pts |
| 🥈Silver | Jessica Ennis-Hill | United Kingdom | 6775 pts |
| 🥉Bronze | Laura Ikauniece | Latvia | 6657 pts |
High jump women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ruth Beitia | Spain | 1,97 m |
| 🥈Silver | Mirela Demireva | Bulgaria | 1,97 m |
| 🥉Bronze | Blanka Vlasic | Croatia | 1,94 m |
Javelin throw women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sara Kolak | Croatia | 66,18 m |
| 🥈Silver | Barbora Spotakova | Czech Republic | 65,78 m |
| 🥉Bronze | Sunette Viljoen | South Africa | 64,92 m |
Long jump women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Tianna Bartoletta | United States | 7,17 m |
| 🥈Silver | Brittney Reese | United States | 7,15 m |
| 🥉Bronze | Shara Proctor | United Kingdom | 6,97 m |
Marathon women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Jemima Sumgong | Kenya | 2h24'04" |
| 🥈Silver | Eunice Kirwa | Bahrain | 2h24'13" |
| 🥉Bronze | Mare Dibaba | Ethiopia | 2h24'30" |
Pole vault women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ekaterini Stefanidi | Greece | 4,85 m |
| 🥈Silver | Sandi Morris | United States | 4,85 m |
| 🥉Bronze | Eliza McCartney | New Zealand | 4,80 m |
Shot put women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Michelle Carter | United States | 20,63 m |
| 🥈Silver | Valerie Adams | New Zealand | 20,42 m |
| 🥉Bronze | Anita Marton | Hungary | 19,49 m |
Triple jump women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Caterine Ibargüen | Colombia | 15,17 m |
| 🥈Silver | Yulimar Rojas | Venezuela | 14,98 m |
| 🥉Bronze | Olga Rypakova | Kazakhstan | 14,74 m |