🏆 Swimming
Summer Olympics Rio de Janeiro 2016
← Summer Olympics Rio de Janeiro 2016
Men
100m backstroke men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ryan Murphy | United States | 51"97 |
| 🥈Silver | David Plummer | United States | 52"40 |
| 🥉Bronze | Evgeny Rylov | Russia | 52"48 |
100m breaststroke men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Adam Peaty | United Kingdom | 57"13 |
| 🥈Silver | Cody Miller | United States | 58"87 |
| 🥉Bronze | Cameron van der Burgh | South Africa | 58"97 |
100m butterfly men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Joseph Schooling | Singapore | 50"39 |
| 🥈Silver | Chad le Clos | South Africa | 51"14 |
| Michael Phelps | United States | 51"14 |
| László Cseh | Hungary | 51"14 |
100m freestyle men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kyle Chalmers | Australia | 47"58 |
| 🥈Silver | Pieter Timmers | Belgium | 47"80 |
| 🥉Bronze | Nathan Adrian | United States | 47"85 |
10km open water marathon men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ferry Weertman | Netherlands | 1h52'59" |
| 🥈Silver | Marc-Antoine Olivier | France | 1h53'00" |
| 🥉Bronze | Spiridon Gianniotis | Greece | 1h53'01" |
1500m freestyle men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Gregorio Paltrinieri | Italy | 14'34"57 |
| 🥈Silver | Connor Jaeger | United States | 14'39"48 |
| 🥉Bronze | Jordan Wilimovsky | United States | 14'40"70 |
200m backstroke men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Ryan Murphy | United States | 1'53"62 |
| 🥈Silver | Evgeny Rylov | Russia | 1'53"65 |
| 🥉Bronze | Mitchell Larkin | Australia | 1'53"96 |
200m breaststroke men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Dmitriy Balandin | Kazakhstan | 2'07"46 |
| 🥈Silver | Josh Prenot | United States | 2'07"93 |
| 🥉Bronze | Anton Chupkov | Russia | 2'08"36 |
200m butterfly men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Michael Phelps | United States | 1'53"36 |
| 🥈Silver | Chad le Clos | South Africa | 1'53"43 |
| 🥉Bronze | Masato Sakai | Japan | 1'53"62 |
200m freestyle men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sun Yang | China | 1'44"65 |
| 🥈Silver | Chad le Clos | South Africa | 1'45"20 |
| 🥉Bronze | Gabriele Detti | Italy | 1'45"63 |
200m individual medley men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Michael Phelps | United States | 1'54"66 |
| 🥈Silver | Wang Shun | China | 1'55"34 |
| 🥉Bronze | Kosuke Hagino | Japan | 1'56"27 |
400m freestyle men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Mack Horton | Australia | 3'41"55 |
| 🥈Silver | Sun Yang | China | 3'41"68 |
| 🥉Bronze | Gabriele Detti | Italy | 3'43"19 |
400m individual medley men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kosuke Hagino | Japan | 4'06"05 |
| 🥈Silver | Chase Kalisz | United States | 4'06"75 |
| 🥉Bronze | Leonardo de Deus | Brazil | 4'08"31 |
4x100m freestyle relay men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis (Phelps, Adrian, Held, Ervin) | United States | 3'09"92 |
| 🥈Silver | France | France | 3'10"53 |
| 🥉Bronze | Brésil | Brazil | 3'11"34 |
4x100m medley relay men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis (Murphy, Miller, Phelps, Ervin) | United States | 3'27"95 |
| 🥈Silver | Grande-Bretagne | United Kingdom | 3'29"17 |
| 🥉Bronze | Australie | Australia | 3'29"32 |
4x200m freestyle relay men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis (Phelps, Haas, Dwyer, Adrian) | United States | 6'58"55 |
| 🥈Silver | Grande-Bretagne | United Kingdom | 6'58"94 |
| 🥉Bronze | Japon | Japan | 6'59"16 |
50m freestyle men
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Anthony Ervin | United States | 21"40 |
| 🥈Silver | Florent Manaudou | France | 21"41 |
| 🥉Bronze | Nathan Adrian | United States | 21"52 |
Women
100m backstroke women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Kathleen Baker | United States | 58"75 |
| 🥈Silver | Aliaksandra Herasimenia | Belarus | 58"76 |
| 🥉Bronze | Fu Yuanhui | China | 58"76 |
100m breaststroke women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Lilly King | United States | 1'04"93 |
| 🥈Silver | Yulia Efimova | Russia | 1'05"50 |
| 🥉Bronze | Rūta Meilutytė | Lithuania | 1'05"86 |
100m butterfly women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sarah Sjostrom | Sweden | 55"48 |
| 🥈Silver | Penny Oleksiak | Canada | 55"66 |
| 🥉Bronze | Dana Vollmer | United States | 56"06 |
100m freestyle women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Penny Oleksiak | Canada | 52"70 |
| Simone Manuel | United States | 52"70 |
| 🥉Bronze | Bronte Campbell | Australia | 52"78 |
10km open water marathon women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Sharon van Rouwendaal | Netherlands | 1h56'32" |
| 🥈Silver | Rachele Bruni | Italy | 1h56'32" |
| 🥉Bronze | Poliana Okimoto | Brazil | 1h56'33" |
200m backstroke women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Maya DiRado | United States | 1'56"15 |
| 🥈Silver | Kathleen Baker | United States | 1'56"39 |
| 🥉Bronze | Hilary Caldwell | Canada | 1'56"50 |
200m breaststroke women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Rie Kaneto | Japan | 2'20"30 |
| 🥈Silver | Yulia Efimova | Russia | 2'21"97 |
| 🥉Bronze | Mireia Belmonte | Spain | 2'22"25 |
200m butterfly women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Mireia Belmonte | Spain | 2'04"85 |
| 🥈Silver | Natsumi Hoshi | Japan | 2'05"19 |
| 🥉Bronze | Franziska Hentke | Germany | 2'05"47 |
200m freestyle women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Katie Ledecky | United States | 1'53"73 |
| 🥈Silver | Sarah Sjostrom | Sweden | 1'54"08 |
| 🥉Bronze | Emma McKeon | Australia | 1'54"92 |
200m individual medley women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Katinka Hosszu | Hungary | 2'06"58 |
| 🥈Silver | Siobhán-Marie O'Connor | United Kingdom | 2'06"88 |
| 🥉Bronze | Maya DiRado | United States | 2'07"17 |
400m freestyle women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Katie Ledecky | United States | 3'56"46 |
| 🥈Silver | Jazz Carlin | United Kingdom | 3'58"69 |
| 🥉Bronze | Leah Smith | United States | 4'01"23 |
400m individual medley women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Katinka Hosszu | Hungary | 4'26"36 |
| 🥈Silver | Maya DiRado | United States | 4'28"40 |
| 🥉Bronze | Sarah Sjostrom | Sweden | 4'29"27 |
4x100m freestyle relay women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Australie | Australia | 3'52"70 |
| 🥈Silver | États-Unis | United States | 3'52"96 |
| 🥉Bronze | Canada | Canada | 3'53"15 |
4x100m medley relay women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis (Baker, King, Vollmer, Manuel) | United States | 3'56"00 |
| 🥈Silver | Australie | Australia | 3'56"50 |
| 🥉Bronze | Danemark | Denmark | 3'57"20 |
4x200m freestyle relay women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | États-Unis (Ledecky, Schmitt, McLaughlin, Weitzeil) | United States | 8'12"97 |
| 🥈Silver | Australie | Australia | 8'14"48 |
| 🥉Bronze | Canada | Canada | 8'14"98 |
50m freestyle women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Pernille Blume | Denmark | 24"07 |
| 🥈Silver | Ranomi Kromowidjojo | Netherlands | 24"25 |
| 🥉Bronze | Aliaksandra Herasimenia | Belarus | 24"27 |
800m freestyle women
| Gold | Athlete | Country | Performance |
|---|
| 🥇Gold | Katie Ledecky | United States | 8'04"79 |
| 🥈Silver | Jazz Carlin | United Kingdom | 8'16"17 |
| 🥉Bronze | Boglarka Kapas | Hungary | 8'17"26 |