← Ver todos los palmarés de Baloncesto
Más victorias
18
Boston Celtics
Más finales perdidas
14
LA Lakers
Ganadores diferentes
26
Clubes diferentes
Ediciones disputadas
79
Ediciones
Estadísticas detalladas
🏆 Clubes más laureados
Boston Celtics
18
LA Lakers
11
Chicago Bulls
6
Golden State Warriors
5
Minneapolis Lakers
5
🥈 Finalistas recurrentes
LA Lakers
14
New York Knicks
6
Boston Celtics
5
Cleveland Cavaliers
4
Miami Heat
4
Palmarés completo por temporada
| Año | Ganador | Finalista | Marcador |
|---|---|---|---|
| 2025 | Oklahoma City Thunder | Indiana Pacers | 4-3 |
| 2024 | Boston Celtics | Dallas Mavericks | 4-1 |
| 2023 | Denver Nuggets | Miami Heat | 4-1 |
| 2022 | Golden State Warriors | Boston Celtics | 4-2 |
| 2021 | Milwaukee Bucks | Phoenix Suns | 4-2 |
| 2020 | Los Angeles Lakers | Miami Heat | 4-2 |
| 2019 | Toronto Raptors | Golden State Warriors | |
| 2018 | Golden State Warriors | Cleveland Cavaliers | |
| 2017 | Golden State Warriors | Cleveland Cavaliers | |
| 2016 | Cleveland Cavaliers | Golden State Warriors | |
| 2015 | Golden State Warriors | Cleveland Cavaliers | |
| 2014 | San Antonio Spurs | Miami Heat | |
| 2013 | Miami Heat | San Antonio Spurs | |
| 2012 | Miami Heat | Oklahoma City Thunder | |
| 2011 | Dallas Mavericks | Miami Heat | |
| 2010 | LA Lakers | Boston Celtics | |
| 2009 | LA Lakers | Orlando Magic | |
| 2008 | Boston Celtics | LA Lakers | |
| 2007 | San Antonio Spurs | Cleveland Cavaliers | |
| 2006 | Miami Heat | Dallas Mavericks | |
| 2005 | San Antonio Spurs | Detroit Pistons | |
| 2004 | Detroit Pistons | LA Lakers | |
| 2003 | San Antonio Spurs | New Jersey Nets | |
| 2002 | LA Lakers | New Jersey Nets | |
| 2001 | LA Lakers | Philadelphia 76ers | |
| 2000 | LA Lakers | Indiana Pacers | |
| 1999 | San Antonio Spurs | New York Knicks | |
| 1998 | Chicago Bulls | Utah Jazz | |
| 1997 | Chicago Bulls | Utah Jazz | |
| 1996 | Chicago Bulls | Seattle SuperSonics | |
| 1995 | Houston Rockets | Orlando Magic | |
| 1994 | Houston Rockets | New York Knicks | |
| 1993 | Chicago Bulls | Phoenix Suns | |
| 1992 | Chicago Bulls | Portland Trail Blazers | |
| 1991 | Chicago Bulls | LA Lakers | |
| 1990 | Detroit Pistons | Portland Trail Blazers | |
| 1989 | Detroit Pistons | LA Lakers | |
| 1988 | LA Lakers | Detroit Pistons | |
| 1987 | LA Lakers | Boston Celtics | |
| 1986 | Boston Celtics | Houston Rockets | |
| 1985 | LA Lakers | Boston Celtics | |
| 1984 | Boston Celtics | LA Lakers | |
| 1983 | Philadelphia 76ers | LA Lakers | |
| 1982 | LA Lakers | Philadelphia 76ers | |
| 1981 | Boston Celtics | Houston Rockets | |
| 1980 | LA Lakers | Philadelphia 76ers | |
| 1979 | Seattle SuperSonics | Washington Bullets | |
| 1978 | Washington Bullets | Seattle SuperSonics | |
| 1977 | Portland Trail Blazers | Philadelphia 76ers | |
| 1976 | Boston Celtics | Phoenix Suns | |
| 1975 | Golden State Warriors | Washington Bullets | |
| 1974 | Boston Celtics | Milwaukee Bucks | |
| 1973 | New York Knicks | LA Lakers | |
| 1972 | LA Lakers | New York Knicks | |
| 1971 | Milwaukee Bucks | Baltimore Bullets | |
| 1970 | New York Knicks | LA Lakers | |
| 1969 | Boston Celtics | LA Lakers | |
| 1968 | Boston Celtics | LA Lakers | |
| 1967 | Philadelphia 76ers | San Francisco Warriors | |
| 1966 | Boston Celtics | LA Lakers | |
| 1965 | Boston Celtics | LA Lakers | |
| 1964 | Boston Celtics | San Francisco Warriors | |
| 1963 | Boston Celtics | LA Lakers | |
| 1962 | Boston Celtics | LA Lakers | |
| 1961 | Boston Celtics | St. Louis Hawks | |
| 1960 | Boston Celtics | St. Louis Hawks | |
| 1959 | Boston Celtics | Minneapolis Lakers | |
| 1958 | St. Louis Hawks | Boston Celtics | |
| 1957 | Boston Celtics | St. Louis Hawks | |
| 1956 | Philadelphia Warriors | Fort Wayne Pistons | |
| 1955 | Syracuse Nationals | Fort Wayne Pistons | |
| 1954 | Minneapolis Lakers | Syracuse Nationals | |
| 1953 | Minneapolis Lakers | New York Knicks | |
| 1952 | Minneapolis Lakers | New York Knicks | |
| 1951 | Rochester Royals | New York Knicks | 4-3 |
| 1950 | Minneapolis Lakers | Syracuse Nationals | 4-2 |
| 1949 | Minneapolis Lakers | Washington Capitols | 4-2 |
| 1948 | Baltimore Bullets | Philadelphia Warriors | 4-2 |
| 1947 | Philadelphia Warriors | Chicago Stags | 4-1 |
Preguntas frecuentes
¿Qué Club ha ganado más veces NBA?
Boston Celtics tiene el récord con 18 títulos en esta competición.
¿Quién ganó NBA en 2025?
La edición 2025 de NBA fue ganada por Oklahoma City Thunder.
¿Cuántas ediciones de NBA se han disputado?
NBA cuenta con 79 ediciones en el palmarés.
¿Cuántos clubes diferentes han ganado NBA?
26 clubes diferentes han ganado NBA.
¿Cuáles son los Clubes más laureados en NBA?
Los más laureados en NBA son: Boston Celtics (18), LA Lakers (11), Chicago Bulls (6).