← Ver todos los palmarés de Fútbol
Más victorias
14
Arsenal
Más finales perdidas
9
Chelsea
Ganadores diferentes
45
Clubes diferentes
Ediciones disputadas
145
Ediciones
Estadísticas detalladas
🏆 Clubes más laureados
🥈 Finalistas recurrentes
Palmarés completo por temporada
| Año | Ganador | Finalista | Marcador |
|---|---|---|---|
| 2026 | Manchester City | Chelsea | 1-0 |
| 2025 | Crystal Palace | Manchester City | 1-0 |
| 2024 | Manchester United | Manchester City | 2-1 |
| 2023 | Manchester City | Manchester United | 2-1 |
| 2022 | Liverpool | Chelsea | 0-0 ; 6-5 p |
| 2021 | Leicester City | Chelsea | 1-0 |
| 2020 | Arsenal | Chelsea | 2-1 |
| 2019 | Manchester City | Watford | 6-0 |
| 2018 | Chelsea | Manchester United | 1-0 |
| 2017 | Arsenal | Chelsea | 2-1 |
| 2016 | Manchester United | Crystal Palace | 2-1 |
| 2015 | Arsenal | Aston Villa | 4-0 |
| 2014 | Arsenal | Hull City | 3-2 |
| 2013 | Wigan | Manchester City | 1-0 |
| 2012 | Chelsea | Liverpool | 2-1 |
| 2011 | Manchester City | Stoke City | 1-0 |
| 2010 | Chelsea | Portsmouth | 1-0 |
| 2009 | Chelsea | Everton | 2-1 |
| 2008 | Portsmouth | Cardiff City | 1-0 |
| 2007 | Chelsea | Manchester United | 1-0 t.s. |
| 2006 | Liverpool | West Ham | 3-3 ; 3-1 p |
| 2005 | Arsenal | Manchester United | 0-0 ; 5-4 p |
| 2004 | Manchester United | Millwall | 3-0 |
| 2003 | Arsenal | Southampton | 1-0 |
| 2002 | Arsenal | Chelsea | 2-0 |
| 2001 | Liverpool | Arsenal | 2-1 |
| 2000 | Chelsea | Aston Villa | 1-0 |
| 1999 | Manchester United | Newcastle United | 2-0 |
| 1998 | Arsenal | Newcastle United | 2-0 |
| 1997 | Chelsea | Middlesbrough | 2-0 |
| 1996 | Manchester United | Liverpool | 1-0 |
| 1995 | Everton | Manchester United | 1-0 |
| 1994 | Manchester United | Chelsea | 4-0 |
| 1993 | Arsenal | Sheffield Wednesday | 2-1 t.s. |
| 1992 | Liverpool | Sunderland | 2-0 |
| 1991 | Tottenham | Nottingham Forest | 2-1 t.s. |
| 1990 | Manchester United | Crystal Palace | 1-0 |
| 1989 | Liverpool | Everton | 3-2 t.s. |
| 1988 | Wimbledon | Liverpool | 1-0 |
| 1987 | Coventry City | Tottenham | 3-2 t.s. |
| 1986 | Liverpool | Everton | 3-1 |
| 1985 | Manchester United | Everton | 1-0 t.s. |
| 1984 | Everton | Watford | 2-0 |
| 1983 | Manchester United | Brighton | 4-0 |
| 1982 | Tottenham | Queens Park Rangers | 1-0 |
| 1981 | Tottenham | Manchester City | 3-2 |
| 1980 | West Ham | Arsenal | 1-0 |
| 1979 | Arsenal | Manchester United | 3-2 |
| 1978 | Ipswich Town | Arsenal | 1-0 |
| 1977 | Manchester United | Liverpool | 2-1 |
| 1976 | Southampton | Manchester United | 1-0 |
| 1975 | West Ham | Fulham | 2-0 |
| 1974 | Liverpool | Newcastle United | 3-0 |
| 1973 | Sunderland | Leeds United | 1-0 |
| 1972 | Leeds United | Arsenal | 1-0 |
| 1971 | Arsenal | Liverpool | 2-1 t.s. |
| 1970 | Chelsea | Leeds United | 2-1 |
| 1969 | Manchester City | Leicester City | 1-0 |
| 1968 | West Bromwich | Everton | 1-0 t.s. |
| 1967 | Tottenham | Chelsea | 2-1 |
| 1966 | Everton | Sheffield Wednesday | 3-2 |
| 1965 | Liverpool | Leeds United | 2-1 t.s. |
| 1964 | West Ham | Preston North End | 3-2 |
| 1963 | Manchester United | Leicester City | 3-1 |
| 1962 | Tottenham | Burnley | 3-1 |
| 1961 | Tottenham | Leicester City | 2-0 |
| 1960 | Wolverhampton | Blackburn Rovers | 3-0 |
| 1959 | Nottingham Forest | Luton Town | 2-1 |
| 1958 | Bolton | Manchester United | 2-0 |
| 1957 | Aston Villa | Manchester United | 2-1 |
| 1956 | Manchester City | Birmingham | 3-1 |
| 1955 | Newcastle United | Manchester City | 3-1 |
| 1954 | West Bromwich | Preston North End | 3-2 |
| 1953 | Blackpool | Bolton | 4-3 |
| 1952 | Newcastle United | Arsenal | 1-0 |
| 1951 | Newcastle United | Blackpool | 2-0 |
| 1950 | Arsenal | Liverpool | 2-0 |
| 1949 | Wolverhampton | Leicester City | 3-1 |
| 1948 | Manchester United | Blackpool | 4-2 |
| 1947 | Charlton | Burnley | 1-0 t.s. |
| 1946 | Derby County | Charlton | 4-1 |
| 1939 | Portsmouth | Wolverhampton | 4-1 |
| 1938 | Preston North End | Huddersfield Town | 1-0 t.s. |
| 1937 | Sunderland | Preston North End | 3-1 |
| 1936 | Arsenal | Sheffield United | 1-0 |
| 1935 | Sheffield Wednesday | West Bromwich | 4-2 |
| 1934 | Manchester City | Portsmouth | 2-1 |
| 1933 | Everton | Manchester City | 3-0 |
| 1932 | Newcastle United | Arsenal | 2-1 |
| 1931 | West Bromwich | Birmingham | 2-1 |
| 1930 | Arsenal | Huddersfield Town | 2-0 |
| 1929 | Bolton | Portsmouth | 2-0 |
| 1928 | Blackburn Rovers | Huddersfield Town | 3-1 |
| 1927 | Cardiff City | Arsenal | 1-0 |
| 1926 | Bolton | Manchester City | 1-0 |
| 1925 | Sheffield United | Cardiff City | 1-0 |
| 1924 | Newcastle United | Aston Villa | 2-0 |
| 1923 | Bolton | West Ham | 2-0 |
| 1922 | Huddersfield Town | Preston North End | 1-0 |
| 1921 | Tottenham | Wolverhampton | 1-0 |
| 1920 | Aston Villa | Huddersfield Town | 1-0 t.s. |
| 1915 | Sheffield United | Chelsea | 3-0 |
| 1914 | Burnley | Liverpool | 1-0 |
| 1913 | Aston Villa | Sunderland | 1-0 |
| 1912 | Barnsley | West Bromwich | 1-0 |
| 1911 | Bradford City | Newcastle United | 1-0 |
| 1910 | Newcastle United | Barnsley | 2-0 |
| 1909 | Manchester United | Bristol City | 1-0 |
| 1908 | Wolverhampton | Newcastle United | 3-1 |
| 1907 | Sheffield Wednesday | Everton | 2-1 |
| 1906 | Everton | Newcastle United | 1-0 |
| 1905 | Aston Villa | Newcastle United | 2-0 |
| 1904 | Manchester City | Bolton | 1-0 |
| 1903 | Bury | Derby County | 6-0 |
| 1902 | Sheffield United | Southampton | 3-1 |
| 1901 | Tottenham | Sheffield United | 3-1 |
| 1900 | Bury | Southampton | 4-0 |
| 1899 | Sheffield United | Derby County | 4-1 |
| 1898 | Nottingham Forest | Derby County | 3-1 |
| 1897 | Aston Villa | Everton | 3-2 |
| 1896 | Sheffield Wednesday | Wolverhampton | 2-1 |
| 1895 | Aston Villa | West Bromwich | 1-0 |
| 1894 | Notts County | Bolton | 4-1 |
| 1893 | Wolverhampton | Everton | 1-0 |
| 1892 | West Bromwich | Aston Villa | 3-0 |
| 1891 | Blackburn Rovers | Notts County | 3-1 |
| 1890 | Blackburn Rovers | Sheffield Wednesday | 6-1 |
| 1889 | Preston North End | Wolverhampton | 3-0 |
| 1888 | West Bromwich | Preston North End | 2-1 |
| 1887 | Aston Villa | West Bromwich | 2-0 |
| 1886 | Blackburn Rovers | West Bromwich | 2-0 |
| 1885 | Blackburn Rovers | Queens Park | 2-0 |
| 1884 | Blackburn Rovers | Queens Park | 2-1 |
| 1883 | Blackburn Olympic | Old Etonians | 2-1 t.s. |
| 1882 | Old Etonians | Blackburn Rovers | 1-0 |
| 1881 | Old Carthusians | Old Etonians | 3-0 |
| 1880 | Clapham Rovers | Oxford University | 1-0 |
| 1879 | Old Etonians | Clapham Rovers | 1-0 |
| 1878 | Wanderers | Royal Engineers | 3-1 |
| 1877 | Wanderers | Oxford University | 2-1 t.s. |
| 1876 | Wanderers | Old Etonians | 3-0 |
| 1875 | Royal Engineers | Old Etonians | 2-0 |
| 1874 | Oxford University | Royal Engineers | 2-0 |
| 1873 | Wanderers | Oxford University | 2-0 |
| 1872 | Wanderers | Royal Engineers | 1-0 |
Preguntas frecuentes
¿Qué Club ha ganado más veces FA Cup?
Arsenal tiene el récord con 14 títulos en esta competición.
¿Quién ganó FA Cup en 2026?
La edición 2026 de FA Cup fue ganada por Manchester City.
¿Cuántas ediciones de FA Cup se han disputado?
FA Cup cuenta con 145 ediciones en el palmarés.
¿Cuántos clubes diferentes han ganado FA Cup?
45 clubes diferentes han ganado FA Cup.
¿Cuáles son los Clubes más laureados en FA Cup?
Los más laureados en FA Cup son: Arsenal (14), Manchester United (13), Chelsea (8).