Most wins
4
Barcelona
Most finals lost
2
Anderlecht
Most titled country
7
Italy
Different winners
32
Different clubs
Editions played
39
Editions
Detailed statistics
Complete honours by season
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 1999 | Lazio | RCD Mallorca | 2-1 |
| 1998 | Chelsea | VfB Stuttgart | 1-0 |
| 1997 | Barcelona | Paris SG | 1-0 |
| 1996 | Paris SG | Rapid Vienne | 1-0 |
| 1995 | Real Zaragoza | Arsenal | 2-1 |
| 1994 | Arsenal | Parma | 1-0 |
| 1993 | Parma | Royal Antwerp FC | 3-1 |
| 1992 | Werder Bremen | Monaco | 2-0 |
| 1991 | Manchester United | Barcelona | 2-1 |
| 1990 | Sampdoria | Anderlecht | 2-0 a.e.t. |
| 1989 | Barcelona | Sampdoria | 2-0 |
| 1988 | KV Mechelen | Ajax Amsterdam | 1-0 |
| 1987 | Ajax Amsterdam | Lokomotive Leipzig | 1-0 |
| 1986 | Dynamo Kyiv | Atlético Madrid | 3-0 |
| 1985 | Everton | Rapid Vienne | 3-1 |
| 1984 | Juventus | Porto | 2-1 |
| 1983 | Aberdeen FC | Real Madrid | 2-1 a.e.t. |
| 1982 | Barcelona | Standard Liège | 2-1 |
| 1981 | Dinamo Tbilissi | FC Carl Zeiss Iéna | 2-1 |
| 1980 | Valencia | Arsenal | 0-0 ; 5-4 p |
| 1979 | Barcelona | Fortuna Düsseldorf | 4-3 a.e.t. |
| 1978 | Anderlecht | Austria Vienne | 4-0 |
| 1977 | Hamburger SV | Anderlecht | 2-0 |
| 1976 | Anderlecht | West Ham United | 4-2 |
| 1975 | Dynamo Kyiv | Ferencváros | 3-0 |
| 1974 | FC Magdebourg | Milan | 2-0 |
| 1973 | Milan | Leeds United | 1-0 |
| 1972 | Glasgow Rangers | Dynamo Moscow | 3-2 |
| 1971 | Chelsea | Real Madrid | 1-1 a.e.t. ; 2-1 |
| 1970 | Manchester City | Gornik Zabrze | 2-1 |
| 1969 | Slovan Bratislava | Barcelona | 3-2 |
| 1968 | Milan | Hamburger SV | 2-0 |
| 1967 | Bayern Munich | Glasgow Rangers | 1-0 a.e.t. |
| 1966 | Dortmund | Liverpool | 2-1 a.e.t. |
| 1965 | West Ham United | 1860 Munich | 2-0 |
| 1964 | Sporting CP | MTK Budapest | 3-3 a.e.t. ; 1-0 |
| 1963 | Tottenham Hotspur | Atlético Madrid | 5-1 |
| 1962 | Atlético Madrid | Fiorentina | 1-1 a.e.t. ; 3-0 |
| 1961 | Fiorentina | Glasgow Rangers | 2-0 ; 2-1 |
Frequently asked questions
Which Club has won UEFA Cup Winners' Cup the most times?
Barcelona holds the record with 4 titles in this competition.
Who won UEFA Cup Winners' Cup in 1999?
The 1999 edition of UEFA Cup Winners' Cup was won by Lazio.
How many editions of UEFA Cup Winners' Cup have been held?
UEFA Cup Winners' Cup has 39 editions on record.
How many different clubs have won UEFA Cup Winners' Cup?
32 different clubs have won UEFA Cup Winners' Cup.
Who are the most successful Clubs at UEFA Cup Winners' Cup?
The most successful at UEFA Cup Winners' Cup are: Barcelona (4), Anderlecht (2), Chelsea (2).